Skip to navigation Skip to content Skip to footer

Jace Wallace #14 G Motlow State Community College

gp 33
pts/g 13.2
fg % 42.6
3pt % 35.2
ft % 81.8
reb/g 9.2
a/g 2.0
Recent Games
Feb 12 at Cleveland State Community College W, 68-60
Feb 15 Jackson State Community College L, 91-87
Feb 22 Columbia State Community College W, 72-61
Feb 28 vs. Cleveland State Community College W, 68-65
Feb 29 vs. Dyersburg State Community College W, 97-76
Mar 2 vs. Columbia State Community College L, 105-75
Statistics category Overall Conf
Games 33 18
Games started 32 17
Minutes 892 562
Minutes per game 27.0 31.2
FG 153-359 89-208
FG Pct 42.6 42.8
3PT 50-142 31-87
3PT Pct 35.2 35.6
FT 81-99 46-53
FT Pct 81.8 86.8
Off rebounds 120 59
Def rebounds 183 92
Total rebounds 303 151
Rebounds per game 9.2 8.4
Personal fouls 72 39
Disqualifications 2 1
Assists 66 40
Turnovers 67 37
Assist to turnover ratio 1.0 1.1
Steals 52 28
Blocks 15 9
Points 437 255
Points per game 13.2 14.2
Points per 40 min 19.6 18.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Martin Methodist W, 112-49 1 18 5-8 62.5 0-1 0.0 3-3 100.0 13
Nov 4 Cumberland University W, 101-58 1 24 7-11 63.6 3-5 60.0 2-3 66.7 19
Nov 6 Wallace State Community College-Hanceville L, 87-83 1 34 10-17 58.8 2-4 50.0 3-5 60.0 25
Nov 8 at Georgia Highlands College W, 81-80 1 24 1-6 16.7 0-2 0.0 0-0 - 2
Nov 9 Middle Georgia Prep W, 76-64 1 24 4-8 50.0 0-2 0.0 0-0 - 8
Nov 11 Lawson State Community College L, 87-73 1 26 3-9 33.3 2-5 40.0 2-2 100.0 10
Nov 13 at Roane State Community College L, 81-74 1 24 3-7 42.9 1-3 33.3 3-4 75.0 10
Nov 16 Dyersburg State Community College L, 102-98 1 26 7-14 50.0 2-7 28.6 0-0 - 16
Nov 18 Itawamba Community College W, 86-80 1 28 2-9 22.2 0-4 0.0 3-4 75.0 7
Nov 20 at Walters State Community College L, 89-69 1 29 5-12 41.7 4-7 57.1 4-4 100.0 18
Nov 23 Volunteer State Community College W, 83-75 1 32 4-11 36.4 1-3 33.3 4-4 100.0 13
Dec 2 vs. Cumberland University W, 85-75 1 33 4-8 50.0 1-2 50.0 0-0 - 9
Dec 4 Chattanooga State Community College L, 105-90 1 32 5-14 35.7 2-6 33.3 4-4 100.0 16
Dec 7 at Southwest Tennessee Community College L, 84-81 1 27 2-8 25.0 0-2 0.0 2-2 100.0 6
Dec 10 at John A. Logan College L, 93-70 1 27 3-9 33.3 2-4 50.0 2-4 50.0 10
Dec 16 at Wallace State Community College-Hanceville L, 81-77 1 32 3-12 25.0 2-6 33.3 3-7 42.9 11
Jan 4 at Lawson State Community College L, 89-81 1 33 6-16 37.5 2-4 50.0 5-6 83.3 19
Jan 6 at Itawamba Community College L, 78-52 1 24 1-5 20.0 0-2 0.0 0-0 - 2
Jan 8 Cleveland State Community College W, 83-74 1 34 5-13 38.5 3-5 60.0 4-4 100.0 17
Jan 18 at Columbia State Community College L, 88-63 1 32 3-9 33.3 1-6 16.7 1-2 50.0 8
Jan 20 at Jackson State Community College L, 96-88 1 33 3-7 42.9 1-4 25.0 0-0 - 7
Jan 22 Roane State Community College W, 87-83 1 30 8-13 61.5 3-6 50.0 3-4 75.0 22
Jan 25 at Dyersburg State Community College L, 111-95 1 35 10-18 55.6 4-7 57.1 3-4 75.0 27
Jan 29 Walters State Community College W, 84-75 1 35 5-14 35.7 1-4 25.0 5-5 100.0 16
Feb 1 at Volunteer State Community College W, 87-80 1 31 6-10 60.0 1-3 33.3 5-6 83.3 18
Feb 5 at Chattanooga State Community College W, 82-79 1 39 5-16 31.3 1-5 20.0 2-2 100.0 13
Feb 8 Southwest Tennessee Community College L, 82-78 1 31 5-10 50.0 2-7 28.6 2-2 100.0 14
Feb 12 at Cleveland State Community College W, 68-60 1 31 2-8 25.0 1-2 50.0 0-0 - 5
Feb 15 Jackson State Community College L, 91-87 1 30 7-16 43.8 2-7 28.6 2-4 50.0 18
Feb 22 Columbia State Community College W, 72-61 - 31 4-8 50.0 1-3 33.3 2-2 100.0 11
Feb 28 vs. Cleveland State Community College W, 68-65 1 1 5-14 35.7 1-5 20.0 6-6 100.0 17
Feb 29 vs. Dyersburg State Community College W, 97-76 1 1 6-12 50.0 0-4 0.0 5-5 100.0 17
Mar 2 vs. Columbia State Community College L, 105-75 1 1 4-7 57.1 4-5 80.0 1-1 100.0 13
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Martin Methodist W, 112-49 1 18 6 7 13 1 1 1.0 1 1 3 -
Nov 4 Cumberland University W, 101-58 1 24 4 6 10 2 1 2.0 2 0 3 -
Nov 6 Wallace State Community College-Hanceville L, 87-83 1 34 9 10 19 3 1 3.0 5 1 0 -
Nov 8 at Georgia Highlands College W, 81-80 1 24 2 3 5 5 1 5.0 1 0 1 -
Nov 9 Middle Georgia Prep W, 76-64 1 24 1 7 8 3 3 1.0 2 0 2 -
Nov 11 Lawson State Community College L, 87-73 1 26 4 6 10 1 3 0.3 3 0 3 -
Nov 13 at Roane State Community College L, 81-74 1 24 2 3 5 2 1 2.0 1 1 1 -
Nov 16 Dyersburg State Community College L, 102-98 1 26 7 5 12 4 3 1.3 3 0 1 -
Nov 18 Itawamba Community College W, 86-80 1 28 3 8 11 1 2 0.5 1 1 4 -
Nov 20 at Walters State Community College L, 89-69 1 29 3 2 5 0 2 0.0 4 1 2 -
Nov 23 Volunteer State Community College W, 83-75 1 32 6 6 12 5 0 - 1 0 3 -
Dec 2 vs. Cumberland University W, 85-75 1 33 5 5 10 3 1 3.0 3 0 2 -
Dec 4 Chattanooga State Community College L, 105-90 1 32 4 8 12 4 6 0.7 2 0 1 -
Dec 7 at Southwest Tennessee Community College L, 84-81 1 27 6 7 13 3 1 3.0 3 1 3 -
Dec 10 at John A. Logan College L, 93-70 1 27 4 7 11 0 4 0.0 2 0 1 -
Dec 16 at Wallace State Community College-Hanceville L, 81-77 1 32 5 7 12 2 2 1.0 2 2 2 -
Jan 4 at Lawson State Community College L, 89-81 1 33 10 6 16 2 2 1.0 1 0 3 -
Jan 6 at Itawamba Community College L, 78-52 1 24 3 3 6 0 2 0.0 0 0 0 -
Jan 8 Cleveland State Community College W, 83-74 1 34 3 6 9 2 3 0.7 1 0 2 -
Jan 18 at Columbia State Community College L, 88-63 1 32 2 2 4 1 5 0.2 1 1 1 -
Jan 20 at Jackson State Community College L, 96-88 1 33 4 4 8 2 1 2.0 1 1 1 -
Jan 22 Roane State Community College W, 87-83 1 30 3 9 12 5 1 5.0 1 1 1 -
Jan 25 at Dyersburg State Community College L, 111-95 1 35 3 7 10 0 0 - 0 0 4 -
Jan 29 Walters State Community College W, 84-75 1 35 3 5 8 3 3 1.0 3 1 2 -
Feb 1 at Volunteer State Community College W, 87-80 1 31 3 7 10 1 3 0.3 1 1 2 -
Feb 5 at Chattanooga State Community College W, 82-79 1 39 5 4 9 1 3 0.3 0 0 3 -
Feb 8 Southwest Tennessee Community College L, 82-78 1 31 0 3 3 3 1 3.0 1 0 1 -
Feb 12 at Cleveland State Community College W, 68-60 1 31 2 5 7 0 1 0.0 1 0 3 -
Feb 15 Jackson State Community College L, 91-87 1 30 3 4 7 2 0 - 1 0 5 1
Feb 22 Columbia State Community College W, 72-61 - 31 0 5 5 2 3 0.7 3 1 3 -
Feb 28 vs. Cleveland State Community College W, 68-65 1 1 5 9 14 1 1 1.0 0 1 1 -
Feb 29 vs. Dyersburg State Community College W, 97-76 1 1 0 6 6 2 4 0.5 1 0 3 -
Mar 2 vs. Columbia State Community College L, 105-75 1 1 0 1 1 0 2 0.0 0 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 33 32 27.0 4.6-10.9 42.6 1.5-4.3 35.2 2.5-3.0 81.8 13.2
2020-21 18 18 27.3 5.2-10.6 49.2 1.8-4.6 40.2 2.8-3.7 75.8 15.1
Total 51 50 27.1 4.8-10.8 44.9 1.6-4.4 37.1 2.6-3.2 79.4 13.9
  gp gs min fg pct 3pt pct ft pct pts
2019-20 33 32 892 153-359 42.6 50-142 35.2 81-99 81.8 437
2020-21 18 18 492 94-191 49.2 33-82 40.2 50-66 75.8 271
Total 51 50 1384 247-550 44.9 83-224 37.1 131-165 79.4 708
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 33 32 27.0 0.0-0.0 42.6 0.0-0.0 35.2 0.0-0.0 81.8 0.0
2020-21 18 18 27.3 0.0-0.0 49.2 0.0-0.0 40.2 0.0-0.0 75.8 0.0
Total 51 50 27.1 0.0-0.0 44.9 0.0-0.0 37.1 0.0-0.0 79.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 33 32 27.0 3.6 5.5 9.2 2.2 0.1 2.0 2.0 1.0 1.6 0.5
2020-21 18 18 27.3 2.3 4.2 6.4 2.2 0.0 2.3 2.5 0.9 1.0 0.4
Total 51 50 27.1 3.2 5.1 8.2 2.2 0.0 2.1 2.2 1.0 1.4 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 33 32 892 120 183 303 72 2 66 67 1.0 52 15
2020-21 18 18 492 41 75 116 40 0 42 45 0.9 18 7
Total 51 50 1384 161 258 419 112 2 108 112 1.0 70 22
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 33 32 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2020-21 18 18 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 51 50 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 33 32 27.0 4.6-10.9 42.6 1.5-4.3 35.2 2.5-3.0 81.8 13.2
Conference 18 17 31.2 4.9-11.6 42.8 1.7-4.8 35.6 2.6-2.9 86.8 14.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 13 29.8 5.4-11.9 45.5 1.7-4.9 35.3 2.6-3.1 83.7 15.1
Away 15 15 29.3 3.9-10.1 38.4 1.3-3.9 34.5 2.2-2.9 75.0 11.3
Neutral 4 4 9.0 4.8-10.2 46.3 1.5-4.0 37.5 3.0-3.0 100.0 14.0
 
-
Wins 16 15 26.0 4.6-10.6 43.2 1.1-3.5 30.4 2.8-3.0 91.7 12.9
Losses 17 17 28.0 4.7-11.2 42.1 1.9-5.1 38.4 2.2-3.0 72.5 13.5
 
-
November 11 11 26.3 4.6-10.2 45.5 1.4-3.9 34.9 2.2-2.6 82.8 12.8
December 5 5 30.2 3.4-10.2 33.3 1.4-4.0 35.0 2.2-3.4 64.7 10.4
January 8 8 32.0 5.1-11.9 43.2 1.9-4.8 39.5 2.6-3.1 84.0 14.8
February 8 7 24.4 5.0-11.8 42.6 1.1-4.5 25.0 3.0-3.4 88.9 14.1
March 1 1 1.0 4.0-7.0 57.1 4.0-5.0 80.0 1.0-1.0 100.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 33 32 892 153-359 42.6 50-142 35.2 81-99 81.8 437
Conference 18 17 562 89-208 42.8 31-87 35.6 46-53 86.8 255
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 13 417 76-167 45.5 24-68 35.3 36-43 83.7 212
Away 15 15 439 58-151 38.4 20-58 34.5 33-44 75.0 169
Neutral 4 4 36 19-41 46.3 6-16 37.5 12-12 100.0 56
 
-
Wins 16 15 416 73-169 43.2 17-56 30.4 44-48 91.7 207
Losses 17 17 476 80-190 42.1 33-86 38.4 37-51 72.5 230
 
-
November 11 11 289 51-112 45.5 15-43 34.9 24-29 82.8 141
December 5 5 151 17-51 33.3 7-20 35.0 11-17 64.7 52
January 8 8 256 41-95 43.2 15-38 39.5 21-25 84.0 118
February 8 7 195 40-94 42.6 9-36 25.0 24-27 88.9 113
March 1 1 1 4-7 57.1 4-5 80.0 1-1 100.0 13
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 33 32 27.0 0.0-0.0 42.6 0.0-0.0 35.2 0.0-0.0 81.8 0.0
Conference 18 17 31.2 0.0-0.0 42.8 0.0-0.0 35.6 0.0-0.0 86.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 13 29.8 0.0-0.0 45.5 0.0-0.0 35.3 0.0-0.0 83.7 0.0
Away 15 15 29.3 0.0-0.0 38.4 0.0-0.0 34.5 0.0-0.0 75.0 0.0
Neutral 4 4 9.0 0.0-0.0 46.3 0.0-0.0 37.5 0.0-0.0 100.0 0.0
 
-
Wins 16 15 26.0 0.0-0.0 43.2 0.0-0.0 30.4 0.0-0.0 91.7 0.0
Losses 17 17 28.0 0.0-0.0 42.1 0.0-0.0 38.4 0.0-0.0 72.5 0.0
 
-
November 11 11 26.3 0.0-0.0 45.5 0.0-0.0 34.9 0.0-0.0 82.8 0.0
December 5 5 30.2 0.0-0.0 33.3 0.0-0.0 35.0 0.0-0.0 64.7 0.0
January 8 8 32.0 0.0-0.0 43.2 0.0-0.0 39.5 0.0-0.0 84.0 0.0
February 8 7 24.4 0.0-0.0 42.6 0.0-0.0 25.0 0.0-0.0 88.9 0.0
March 1 1 1.0 0.0-0.0 57.1 0.0-0.0 80.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 33 32 27.0 3.6 5.5 9.2 2.2 0.1 2.0 2.0 1.0 1.6 0.5
Conference 18 17 31.2 3.3 5.1 8.4 2.2 0.1 2.2 2.1 1.1 1.6 0.5
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 29.8 3.6 6.3 9.9 2.2 0.1 2.9 2.1 1.3 2.1 0.4
Away 15 15 29.3 4.0 4.9 8.9 2.0 - 1.3 1.9 0.7 1.3 0.6
Neutral 4 4 9.0 2.5 5.3 7.8 2.8 0.3 1.5 2.0 0.8 1.0 0.3
 
-
Wins 16 15 26.0 3.2 6.1 9.3 2.4 - 2.3 1.9 1.2 1.4 0.4
Losses 17 17 28.0 4.1 5.0 9.1 2.0 0.1 1.7 2.1 0.8 1.8 0.5
 
-
November 11 11 26.3 4.3 5.7 10.0 2.1 - 2.5 1.6 1.5 2.2 0.5
December 5 5 30.2 4.8 6.8 11.6 1.8 - 2.4 2.8 0.9 2.4 0.6
January 8 8 32.0 3.9 5.3 9.1 1.8 - 1.9 2.1 0.9 1.0 0.5
February 8 7 24.4 2.3 5.4 7.6 2.6 0.1 1.5 2.0 0.8 1.0 0.4
March 1 1 1.0 0.0 1.0 1.0 5.0 1.0 0.0 2.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 33 32 892 120 183 303 72 2 66 67 1.0 52 15
Conference 18 17 562 59 92 151 39 1 40 37 1.1 28 9
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 417 50 88 138 31 1 40 30 1.3 29 5
Away 15 15 439 60 74 134 30 - 20 29 0.7 19 9
Neutral 4 4 36 10 21 31 11 1 6 8 0.8 4 1
 
-
Wins 16 15 416 51 98 149 38 - 37 31 1.2 22 7
Losses 17 17 476 69 85 154 34 2 29 36 0.8 30 8
 
-
November 11 11 289 47 63 110 23 - 27 18 1.5 24 5
December 5 5 151 24 34 58 9 - 12 14 0.9 12 3
January 8 8 256 31 42 73 14 - 15 17 0.9 8 4
February 8 7 195 18 43 61 21 1 12 16 0.8 8 3
March 1 1 1 0 1 1 5 1 0 2 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 33 32 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 18 17 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Away 15 15 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 4 4 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
Wins 16 15 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 17 17 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
 
-
November 11 11 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 5 5 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 8 8 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 8 7 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0