April 11, 2026 Columbia State Community College at Motlow State Community College

9

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Columbia State Community College | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 9 | 4 | 2 |
| Motlow State Community College | 1 | 3 | 4 | 3 | 1 | 0 | X | 12 | 16 | 1 |
Box Score
Columbia State Community College
Motlow State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julian Richards dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashton Kemp lf | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Holden Warmath ss | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Jordan Akins rf | 1 | 2 | 0 | 1 | 3 | 1 | 0 |
| John Carter 1b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Isaac Schafer cf | 3 | 1 | 1 | 3 | 1 | 2 | 0 |
| Cary Burke 2b | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jax Nichols c | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sam Smith 3b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Steele Moseley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Whitlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bolton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 9 | 4 | 9 | 10 | 9 | 0 |
Batting
HR:
Holden Warmath
, Isaac Schafer
RBI:
Holden Warmath (2)
, Jordan Akins
, John Carter
, Isaac Schafer (3)
, Cary Burke
, Jax Nichols
GIDP:
Sam Smith
Baserunning
SB:
Julian Richards
CS:
Ashton Kemp
Fielding
E:
Ashton Kemp
, Holden Warmath
DP:
Holden Warmath
, John Carter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mykell Murrah cf/p | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Andrew Fulmer ss | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Nick Causey 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett Kauffman 1b | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Camren Vessels c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Will Johnson dh | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Charlie Kapp 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jordan Watson lf/p | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Dylan Koppy rf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Hunter Hogan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerim Durmaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axel Dysholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 12 | 16 | 12 | 1 | 4 | 0 |
Batting
2B:
Mykell Murrah
, Bennett Kauffman
HR:
Andrew Fulmer
, Bennett Kauffman
, Camren Vessels
, Will Johnson
, Jordan Watson
RBI:
Andrew Fulmer (3)
, Bennett Kauffman (4)
, Camren Vessels
, Will Johnson
, Jordan Watson (2)
, Dylan Koppy
Sac:
Jordan Watson
GIDP:
Dylan Koppy
Fielding
E:
Andrew Fulmer
DP:
Nick Causey
, Bennett Kauffman
, Charlie Kapp
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steele Moseley | 3.0 | 10 | 8 | 6 | 0 | 2 | 2 |
| Parker Day | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 |
| Nick Bolton | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 |
| Brayden Whitlow | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 15 | 12 | 10 | 1 | 4 | 2 |
Pitching
Batters faced:
Steele Moseley (22)
, Parker Day (4)
, Nick Bolton (8)
, Brayden Whitlow (3)
WP:
Nick Bolton
HBP:
Steele Moseley
, Parker Day
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Hogan | 2.0 | 1 | 4 | 4 | 5 | 3 | 0 |
| Kerim Durmaz | 3.0 | 0 | 0 | 0 | 3 | 5 | 0 |
| Axel Dysholm | 0.2 | 1 | 3 | 3 | 2 | 0 | 1 |
| Jordan Watson | 0.1 | 2 | 2 | 2 | 0 | 1 | 1 |
| Mykell Murrah | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 9 | 9 | 10 | 9 | 2 |
Pitching
Batters faced:
Hunter Hogan (13)
, Kerim Durmaz (13)
, Axel Dysholm (5)
, Jordan Watson (3)
, Mykell Murrah (4)
HBP:
Hunter Hogan
, Kerim Durmaz (2)
, Mykell Murrah
Other Information
| Location: | Tullahoma, TN |
| Attendance: | 0 |