March 3, 2025 Motlow State Community College at Cumberland University

(0-0)
17
(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Motlow State Community College | 5 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 3 | 17 | 21 | 3 |
| Cumberland University | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 |
Box Score
Motlow State Community College
Cumberland University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Henry Harrison rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Klete Finley ss | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Tanner Jones lf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Baron Ratliff 1b | 6 | 2 | 2 | 5 | 0 | 1 | 0 |
| Reagan Tomlin dh/p | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Maddox Meeks 2b | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Camren Vessels c | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Talan Owens 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Potts cf | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Connor Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Causey p | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| CJ Brennan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Logan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alejandro Rodriguez-Gallo | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Evan Tomlin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CJ Bush | 3 | 3 | 2 | 1 | 2 | 1 | 0 |
| Seth Riverman | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Roberto Gallardo | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jaxon Sheffield | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 45 | 17 | 21 | 16 | 7 | 5 | 0 |
Batting
2B:
Tanner Jones (2)
, Baron Ratliff
, Maddox Meeks
, Seth Riverman
, Roberto Gallardo
HR:
Baron Ratliff
, Reagan Tomlin
, Seth Riverman
RBI:
Tanner Jones
, Baron Ratliff (5)
, Reagan Tomlin (2)
, Maddox Meeks (2)
, Drew Potts
, Alejandro Rodriguez-Gallo
, CJ Bush
, Seth Riverman (2)
, Roberto Gallardo
Sac Fly:
Maddox Meeks
Baserunning
SB:
Klete Finley
, Jaxon Sheffield (2)
CS:
Drew Potts
Fielding
E:
Tanner Jones (2)
, CJ Bush
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D. Johnson lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| J. Odum ss | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| H. Williams 2b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| G. Haussin 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| W. Guethlein dh | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| C. Austin 1b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| L. Lacy cf | 5 | 0 | 1 | 2 | 0 | 2 | 0 |
| W. Jones c | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| B. Sills rf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| E. Greer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Judd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 9 | 6 | 5 | 7 | 0 |
Batting
2B:
H. Williams
, G. Haussin
, L. Lacy
RBI:
H. Williams
, G. Haussin
, C. Austin (2)
, L. Lacy (2)
Sac Fly:
G. Haussin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Martin | 1.0 | 3 | 3 | 1 | 1 | 1 | 0 |
| CJ Brennan | 4.0 | 6 | 3 | 2 | 2 | 3 | 0 |
| Jordan Logan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reagan Tomlin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nick Causey | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 9 | 6 | 3 | 5 | 7 | 0 |
Pitching
Batters faced:
Connor Martin (8)
, CJ Brennan (21)
, Jordan Logan (4)
, Reagan Tomlin (5)
, Nick Causey (7)
HBP:
CJ Brennan
, Jordan Logan
, Reagan Tomlin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E. Greer | 4.2 | 13 | 9 | 9 | 1 | 1 | 0 |
| R. Judd | 4.1 | 8 | 8 | 8 | 4 | 4 | 3 |
| Totals | 9.0 | 21 | 17 | 17 | 5 | 5 | 3 |
Pitching
Batters faced:
E. Greer (30)
, R. Judd (25)
HBP:
E. Greer
, R. Judd
Other Information
| Location: | Lebanon, TN |
| Attendance: | 0 |