February 14, 2025 Southwest Tennessee Community College at Motlow State Community College

(8-2, 2-0)
13

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwest Tennessee Community College | 1 | 0 | 3 | 0 | 2 | 0 | 7 | 13 | 9 | 1 |
| Motlow State Community College | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 1 |
Box Score
Southwest Tennessee Community College
Motlow State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Luckett ss | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Sammy Chapman lf | 2 | 4 | 2 | 2 | 3 | 0 | 0 |
| Tylan Graves 3b | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Bryce Turner 1b | 5 | 2 | 3 | 4 | 0 | 0 | 0 |
| Chris Henson c | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Casserly cf | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Matthew Bright rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dylin Walters dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen Phillips 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Neilson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Nunnally p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Rager | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jonathan Walsh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 13 | 9 | 12 | 7 | 7 | 0 |
Batting
HR:
Logan Luckett
, Sammy Chapman
, Tylan Graves
, Bryce Turner (2)
, Preston Rager
RBI:
Logan Luckett (2)
, Sammy Chapman (2)
, Tylan Graves (2)
, Bryce Turner (4)
, Preston Rager (2)
Baserunning
SB:
Logan Luckett
, Sammy Chapman (3)
Fielding
E:
Sammy Chapman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mykell Murrah cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Klete Finley ss | 3 | 0 | 1 | 2 | 2 | 0 | 0 |
| Nick Causey dh | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Baron Ratliff rf | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Reagan Tomlin 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Maddox Meeks 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Jones lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Alejandro Rodriguez-Gallo c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Roberto Gallardo 3b | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Caleb West p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Cooper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxon Sheffield p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Baryl | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CJ Bush | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Baron Cribbs | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 3 | 7 | 2 | 10 | 10 | 0 |
Batting
2B:
Baron Ratliff
, Tanner Jones (2)
, Roberto Gallardo
RBI:
Klete Finley (2)
Baserunning
CS:
Maddox Meeks
Fielding
E:
Roberto Gallardo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Neilson (W, 2-0) | 3.2 | 3 | 3 | 2 | 7 | 5 | 0 |
| Blaine Nunnally (Sv, 1) | 3.1 | 3 | 0 | 0 | 4 | 5 | 0 |
| Totals | 7.0 | 6 | 3 | 2 | 11 | 10 | 0 |
Pitching
Batters faced:
Ryan Neilson (21)
, Blaine Nunnally (18)
HBP:
Ryan Neilson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb West | 4.1 | 5 | 6 | 6 | 4 | 6 | 3 |
| Trey Cooper | 2.0 | 1 | 2 | 2 | 2 | 1 | 1 |
| Jaxon Sheffield | 0.2 | 3 | 5 | 4 | 1 | 0 | 2 |
| Totals | 7.0 | 9 | 13 | 12 | 7 | 7 | 6 |
Pitching
Batters faced:
Caleb West (23)
, Trey Cooper (11)
, Jaxon Sheffield (7)
HBP:
Caleb West
, Trey Cooper (2)
Other Information
| Location: | Tullahoma, TN |
| Attendance: | 0 |