April 17, 2023 BCA Post Grad at Motlow State Community College
5

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| BCA Post Grad | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 4 |
| Motlow State Community College | 1 | 0 | 0 | 0 | 8 | 1 | X | 10 | 10 | 0 |
Box Score
BCA Post Grad
Motlow State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| H. Hartgrove ss | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| T. Jenkins cf | 4 | 1 | 2 | 0 | 1 | 2 | 0 |
| C. Whaley rf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Z. Wilson dh | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| T. Lovins c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| L. Brooks 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| H. Hodges lf | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| J. Campbell 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| J. Martine 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| T. Berry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Crumbley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Kegl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 7 | 4 | 9 | 6 | 0 |
Batting
RBI:
H. Hartgrove
, C. Whaley
, Z. Wilson (2)
Baserunning
SB:
H. Hodges
Fielding
E:
H. Hartgrove (2)
, T. Jenkins
, H. Hodges
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Hale cf | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Jay Pichardo rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| J.B. Bell ss | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kaleb Gupton 1b | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Tucker Allen 3b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jonathan Webster dh | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ryder Morey 2b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Joshua Zambito c | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Braden McFarlin lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caden Alvey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Cheek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Rom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 10 | 7 | 4 | 5 | 0 |
Batting
2B:
Kaleb Gupton
, Braden McFarlin
HR:
John Hale
RBI:
John Hale (3)
, Tucker Allen (2)
, Ryder Morey (2)
Sac Fly:
Ryder Morey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| T. Berry | 4.0 | 4 | 1 | 1 | 2 | 1 | 0 |
| D. Crumbley | 1.0 | 5 | 8 | 1 | 1 | 2 | 1 |
| R. Kegl | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Totals | 6.0 | 10 | 10 | 3 | 4 | 5 | 1 |
Pitching
Batters faced:
T. Berry (18)
, D. Crumbley (12)
, R. Kegl (5)
HBP:
D. Crumbley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caden Alvey | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 |
| Carson Cheek | 3.1 | 2 | 1 | 1 | 6 | 1 | 0 |
| Evan Rom | 2.2 | 1 | 1 | 1 | 2 | 4 | 0 |
| Totals | 7.0 | 7 | 5 | 5 | 9 | 6 | 0 |
Pitching
Batters faced:
Caden Alvey (8)
, Carson Cheek (18)
, Evan Rom (12)
Other Information
| Location: | Lynchburg, TN |
| Attendance: | 0 |