April 14, 2023 Columbia State Community College at Motlow State Community College

(0-0)
8

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbia State Community College | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 8 | 13 | 2 |
| Motlow State Community College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 |
Box Score
Columbia State Community College
Motlow State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Kenyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Shelton 3b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Merik Carter 2b | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Jaxon Diamond dh | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Ryan Degges rf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Abbott Lawrence 1b | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Davis lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Reed cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Wyatt Heidle c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carter Warner ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Abner Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gattis Henley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Rector | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 13 | 8 | 3 | 4 | 0 |
Batting
2B:
Preston Shelton
, Merik Carter
HR:
Merik Carter
, Jaxon Diamond
RBI:
Preston Shelton (2)
, Merik Carter (2)
, Jaxon Diamond (3)
, Carter Warner
GIDP:
Abbott Lawrence
Baserunning
SB:
Carter Davis (2)
, Carter Warner
CS:
Merik Carter
Fielding
E:
Justin Kenyon
, Patrick Green
DP:
Merik Carter
, Abbott Lawrence
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Irvin Hernandez ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Julius Scearce cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Hale rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kaleb Valdez lf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Gabe Sibert 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Cauthron c | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Tate Vanhooser 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grant Godwin dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tucker Allen 3b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Ryder Morey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Cheek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Rom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Pichardo | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.B. Bell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 2 | 4 | 3 | 3 | 10 | 0 |
Batting
2B:
Kaleb Valdez
RBI:
Irvin Hernandez
, Kaleb Valdez
, Jackson Cauthron
Sac Fly:
Kaleb Valdez
, Jackson Cauthron
GIDP:
Irvin Hernandez
Fielding
DP:
Irvin Hernandez
, Tate Vanhooser
, Tucker Allen
, Evan Rom
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Kenyon (W, 0-0) | 5.0 | 1 | 1 | 0 | 1 | 5 | 0 |
| Patrick Green | 4.0 | 2 | 2 | 2 | 2 | 5 | 0 |
| Totals | 9.0 | 3 | 3 | 2 | 3 | 10 | 0 |
Pitching
Batters faced:
Justin Kenyon (18)
, Patrick Green (16)
HBP:
Patrick Green
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryder Morey (L, 0-0) | 5.0 | 9 | 5 | 5 | 1 | 3 | 2 |
| Evan Rom | 3.0 | 4 | 3 | 3 | 2 | 1 | 0 |
| Carson Cheek | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 8 | 8 | 3 | 5 | 2 |
Pitching
Batters faced:
Ryder Morey (24)
, Evan Rom (14)
, Carson Cheek (3)
HBP:
Evan Rom
Other Information
| Location: | Driver Complex |
| Attendance: | 0 |