Skip to navigation Skip to content Skip to footer

February 7, 2023 Motlow State Community College at Bryan College

(0-0)
3
(0-0)
7
Line Score
Final 1 2 3 4 5 6 7 R H E
Motlow State Community College 0 0 0 0 3 0 0 3 3 1
Bryan College 0 3 1 1 0 2 X 7 6 2

Box Score

Motlow State Community College
Bryan College

Motlow State Community College Batters

Hitters AB R H RBI BB SO LOB
John Hale rf 4 0 0 0 0 1 0
Julius Scearce lf 3 1 2 0 0 0 0
Gabe Sibert 2b 3 1 1 1 0 0 0
Jackson Cauthron c 2 0 0 0 0 0 0
Kaleb Gupton 1b 3 0 0 0 1 2 0
Jack Fortner dh 3 0 0 0 0 1 0
Ryder Morey ss 1 0 0 0 1 0 0
Colin Mountjoy 3b 3 0 0 0 0 1 0
Braden McFarlin cf 0 1 0 0 1 0 0
Jake Gulley p 0 0 0 0 0 0 0
Tucker Allen 0 0 0 0 0 0 0
Carson Cheek 0 0 0 0 0 0 0
Evan Rom 0 0 0 0 0 0 0
Dalton Roby 0 0 0 1 0 0 0
Totals 22 3 3 2 3 5 0
Batting
RBI: Gabe Sibert , Dalton Roby
Sac Fly: Dalton Roby
Baserunning
SB: Gabe Sibert (2)
Fielding
E: Kaleb Gupton

Bryan College Batters

Hitters AB R H RBI BB SO LOB
D. Walker cf 2 1 0 0 2 2 0
D. Marquez ss 4 1 1 0 0 1 0
K. Cahoon 2b 4 0 0 0 0 0 0
M. Parker 3b 4 1 2 1 0 0 0
D. Ogg rf 3 2 2 2 0 0 0
J. Leo c 3 0 0 0 1 2 0
C. Mullins 1b 1 1 0 0 1 0 0
C. Janeway dh 1 1 0 0 2 0 0
N. Harvey lf 3 0 1 3 0 0 0
C. Fuguay p 0 0 0 0 0 0 0
J. Hamilton 0 0 0 0 0 0 0
L. Townsend 0 0 0 0 0 0 0
S. Raper 0 0 0 0 0 0 0
B. Dover 0 0 0 0 0 0 0
T. Everette 0 0 0 0 0 0 0
E. Walls 0 0 0 0 0 0 0
Totals 25 7 6 6 6 5 0
Batting
2B: M. Parker , N. Harvey
HR: D. Ogg
RBI: M. Parker , D. Ogg (2) , N. Harvey (3)
Baserunning
SB: D. Marquez , K. Cahoon
Fielding
E: C. Mullins , N. Harvey

Motlow State Community College Pitchers

Pitchers IP H R ER BB SO HR
Jake Gulley 2.1 3 4 4 4 2 0
Evan Rom 1.2 1 1 1 2 2 0
Carson Cheek 1.0 0 0 0 1 1 0
Tucker Allen 1.0 2 2 2 0 1 1
Totals 6.0 6 7 7 7 6 1
Pitching
Batters faced: Jake Gulley (15) , Evan Rom (9) , Carson Cheek (4) , Tucker Allen (5)
HBP: Jake Gulley

Bryan College Pitchers

Pitchers IP H R ER BB SO HR
C. Fuguay 1.0 0 0 0 1 0 0
E. Walls 1.0 0 0 0 0 0 0
T. Everette 1.0 1 0 0 0 0 0
S. Raper 1.0 0 0 0 2 1 0
B. Dover 1.0 1 3 3 0 1 0
J. Hamilton 1.0 0 0 0 1 2 0
L. Townsend 1.0 0 0 0 0 1 0
Totals 7.0 2 3 3 4 5 0
Pitching
Batters faced: C. Fuguay (4) , E. Walls (3) , T. Everette (5) , S. Raper (5) , B. Dover (6) , J. Hamilton (5) , L. Townsend (3)
HBP: T. Everette , B. Dover (2) , J. Hamilton

Other Information