February 4, 2023 Motlow State Community College at Wallace State Community College-Hanceville

(0-0)
4

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Motlow State Community College | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 4 | 0 |
| Wallace State Community College-Hanceville | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 1 |
Box Score
Motlow State Community College
Wallace State Community College-Hanceville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julius Scearce cf | 4 | 1 | 1 | 1 | 0 | 3 | 1 |
| Tate Vanhooser 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Grant Godwin rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Sibert 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kaleb Valdez lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackson Cauthron c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kaleb Gupton dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colin Mountjoy 3b | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Irvin Hernandez ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Caden Alvey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Meeker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Fortner | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| John Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden McFarlin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 4 | 4 | 3 | 2 | 11 | 7 |
Batting
3B:
Jack Fortner
HR:
Julius Scearce
, Gabe Sibert
RBI:
Julius Scearce
, Gabe Sibert
, Jack Fortner
Baserunning
SB:
Kaleb Gupton
, John Hale
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cornelis Miller cf | 3 | 1 | 2 | 0 | 2 | 0 | 1 |
| Andrew Hunt lf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Dominic Decker 3b | 3 | 1 | 2 | 0 | 1 | 1 | 1 |
| Dan Stewart c | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
| Mikel Pryor dh | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Mason Mann 1b/p | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Presley Walker rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brant Deerman 2b | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Tucker Burns ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Rhadans p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jt Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Dempsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Fernandez | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 29 | 3 | 10 | 3 | 5 | 7 | 17 |
Batting
RBI:
Mikel Pryor (2)
, Jacob Fernandez
Sac:
Tucker Burns
Baserunning
SB:
Dominic Decker
Fielding
E:
Presley Walker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caden Alvey | 5.0 | 8 | 2 | 2 | 2 | 5 | 0 |
| Griffin Meeker | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Jack Fortner (W, 1-0) | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 10 | 3 | 3 | 5 | 6 | 0 |
Pitching
Batters faced:
Caden Alvey (24)
, Griffin Meeker (7)
, Jack Fortner (6)
WP:
Caden Alvey
, Jack Fortner
HBP:
Jack Fortner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Rhadans | 5.0 | 1 | 0 | 0 | 1 | 7 | 0 |
| Mason Mann (L, 0-0) | 1.2 | 1 | 1 | 1 | 0 | 4 | 0 |
| Jt Blackwood | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Colton Dempsey | 0.1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 4 | 4 | 3 | 2 | 11 | 0 |
Pitching
Batters faced:
Dylan Rhadans (18)
, Mason Mann (7)
, Jt Blackwood
, Colton Dempsey
HBP:
Mason Mann (2)
Other Information
| Location: | Home |
| Attendance: | 0 |