Dyersburg State Community College at Motlow State Community College September 15, 2022
Box Score
Dyersburg State Community College
Motlow State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Ava Pierce | 0 | 0 | 0 | 0 | 0 |
| 1 - Carissa Carvella | 0 | 0 | 0 | 0 | 0 |
| 3 - Baylee Miller | 2 | 1 | 0 | 0 | 0 |
| 4 - Karsen Waddell | 0 | 0 | 0 | 0 | 0 |
| 5 - Sydnie Quarles | 0 | 0 | 0 | 0 | 0 |
| 6 - Makayla Curtis | 0 | 0 | 0 | 0 | 0 |
| 7 - Kate Steppe | 1 | 1 | 0 | 0 | 0 |
| 8 - Alison Timberlake | 0 | 0 | 0 | 0 | 0 |
| 11 - Hailey Hudgens | 1 | 1 | 0 | 0 | 0 |
| 13 - Brylee Butler | 0 | 0 | 0 | 0 | 0 |
| 16 - Lacie Mays | 0 | 0 | 0 | 0 | 0 |
| 17 - Alina Greene | 0 | 0 | 0 | 0 | 0 |
| 20 - Bryn Powell | 0 | 0 | 0 | 0 | 0 |
| 21 - Ciara Spence | 0 | 0 | 0 | 0 | 0 |
| 22 - Jurni Montague | 0 | 0 | 0 | 0 | 0 |
| 24 - Hannah Kirby | 0 | 0 | 0 | 0 | 0 |
| 81 - Nicole Gomez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 2 | 2 | 0 | 0 | 0 |
| TOTALS | 2 | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lucy Riddle - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Kyla Hawkins - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Savannah Wenger | 0 | 0 | 0 | 0 | 0 |
| 5 - Shayne King | 0 | 0 | 0 | 0 | 0 |
| 6 - Diana Ramirez | 0 | 0 | 0 | 0 | 0 |
| 7 - Madisen Hodges - m | 3 | 1 | 1 | 1 | 0 |
| 8 - Kristen Gasaway - m | 6 | 4 | 2 | 1 | 0 |
| 9 - Alysa Benton - f | 6 | 3 | 1 | 1 | 0 |
| 10 - Grace Murray | 3 | 1 | 0 | 1 | 0 |
| 11 - Ellie Kirk | 4 | 4 | 2 | 1 | 0 |
| 12 - Maya Thiele | 3 | 1 | 0 | 0 | 0 |
| 14 - Katherine Clark | 4 | 2 | 1 | 0 | 0 |
| 15 - Alexis McMath - d | 1 | 1 | 0 | 2 | 0 |
| 16 - Janai Hosley - m | 2 | 1 | 0 | 0 | 0 |
| 19 - India Gaiten - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Emily Fisher | 3 | 2 | 1 | 0 | 0 |
| 21 - Madilyn Stark - d | 1 | 1 | 0 | 0 | 0 |
| 22 - Molley McElhiney | 0 | 0 | 0 | 0 | 0 |
| 23 - Karleigh Villanueva | 5 | 1 | 0 | 0 | 0 |
| 24 - Cheyenne Watson - f | 3 | 2 | 1 | 0 | 0 |
| 25 - Leigha Resendiz | 0 | 0 | 0 | 0 | 0 |
| 27 - Brooke Waters - d | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 45 | 25 | 9 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ava Pierce | 8 | 2 | 6 | 25:00 | |
| 1 - Carissa Carvella | 17 | 7 | 10 | 65:00 | |
| TOTALS | 25 | 9 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lucy Riddle | 2 | 0 | 2 | 45:00 | |
| 22 - Molley McElhiney | 0 | 0 | 0 | 20:00 | |
| 25 - Leigha Resendiz | 0 | 0 | 0 | 25:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Motlow State Community College
1st
|
9:26 | Alysa Benton (unassisted) | 0 - 1 |
|
Motlow State Community College
1st
|
15:45 | Ellie Kirk (Alexis McMath) | 0 - 2 |
|
Motlow State Community College
1st
|
16:49 | Cheyenne Watson (Ellie Kirk) | 0 - 3 |
|
Motlow State Community College
1st
|
32:09 | Ellie Kirk (unassisted) - Corner Kick | 0 - 4 |
|
Motlow State Community College
1st
|
35:01 | Kristen Gasaway (Grace Murray) | 0 - 5 |
|
Motlow State Community College
2nd
|
45:23 | Katherine Clark (Kristen Gasaway) | 0 - 6 |
|
Motlow State Community College
2nd
|
57:25 | Kristen Gasaway (Alexis McMath) | 0 - 7 |
|
Motlow State Community College
2nd
|
65:19 | Emily Fisher (Madisen Hodges) | 0 - 8 |
|
Motlow State Community College
2nd
|
68:04 | Madisen Hodges (Alysa Benton) | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dyersburg State Community College | 2 | 0 | 2 |
| Motlow State Community College | 22 | 23 | 45 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dyersburg State Community College | 8 | 10 | 18 |
| Motlow State Community College | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dyersburg State Community College | 0 | 1 | 1 |
| Motlow State Community College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dyersburg State Community College | 2 | 1 | 3 |
| Motlow State Community College | 3 | 6 | 9 |
| Date/Time: | September 15, 2022 - 6:00 PM |
|---|---|
| Location: | Winchester, TN |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Andy Lyon |

