2021-22 Soccer Statistics - Motlow State Community College
Games
18
Goals
72
Goals-per game
4.00
Shot %
.187
Shots-per game
21.4
GAA
1.15
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-4-1 (.750) |
| Conference (Pct.) | 7-0 (1.000) |
| Streak | Lost 2 |
| Home | 6-0 |
| Away | 7-3-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 20 | vs. Indian Hills Community College | L, 3-0 |
| Oct 26 | Dyersburg State Community College | W, 12-0 |
| Oct 27 | Columbia State Community College | W, 6-2 |
| Nov 4 | at South Georgia State College | W by PK, 4-3 |
| Nov 15 | at Tyler Junior College | L, 4-0 |
| Nov 16 | at Monroe College | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 7 | ||
| Shots | 385 | 199 | ||
| Goals scored | 72 | 39 | ||
| Shot percentage | .187 | .196 | ||
| Shots-per game | 21.4 | 28.4 | ||
| Shots on goal | 252 | 124 | ||
| SOG percentage | .655 | .623 | ||
| Assists | 62 | 34 | ||
| Corner kicks | 100 | 57 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 2 | 1 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 10 | 6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teresa Leon | Sophomore | GK | 9 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Megan Palmer | Sophomore | D | 15 | 15 | .00 | .00 | .00 | .20 | .000 | .07 | .333 |
| 3 | Rudy Fisher | Sophomore | M | 18 | 3 | .11 | .06 | .28 | 1.44 | .077 | .83 | .577 |
| 4 | Dayana Murillo | Freshman | D | 14 | - | .29 | .21 | .79 | 1.43 | .200 | 1.00 | .700 |
| 5 | Shayne King | Freshman | D | 17 | 10 | .00 | .29 | .29 | .06 | .000 | .06 | 1.000 |
| 7 | Madisen Hodges | Sophomore | M | 17 | 15 | .35 | .59 | 1.29 | 4.35 | .081 | 2.18 | .500 |
| 8 | Kristen Gasaway | Sophomore | M | 13 | 8 | .77 | .62 | 2.15 | 3.54 | .217 | 2.62 | .739 |
| 11 | Kaitlyn Young | Freshman | F | 9 | - | .11 | .33 | .56 | .44 | .250 | .22 | .500 |
| 12 | Mally Horn | Sophomore | D | 17 | 16 | .12 | .06 | .29 | .71 | .167 | .47 | .667 |
| 13 | Kristen Stansberry | Freshman | D | 13 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Katherine Clark | Sophomore | M | 5 | 3 | .60 | .00 | 1.20 | 3.80 | .158 | 1.80 | .474 |
| 15 | Matty Snow | Sophomore | M | 18 | 16 | .17 | .17 | .50 | 1.56 | .107 | .94 | .607 |
| 16 | Janai Hosley | Sophomore | M | 16 | 15 | .31 | .25 | .88 | 2.13 | .147 | 1.00 | .471 |
| 17 | Freya Roche | Freshman | M | 14 | 11 | .43 | .29 | 1.14 | 2.07 | .207 | 1.00 | .483 |
| 18 | Emily Fisher | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 19 | India Gaiten | Sophomore | D | 16 | 13 | .00 | .00 | .00 | .13 | .000 | .06 | .500 |
| 20 | Kaitlynn Wofford | Sophomore | M | 15 | 12 | .07 | .20 | .33 | 1.93 | .034 | .80 | .414 |
| 21 | Abby Tolbert | Sophomore | M | 18 | 14 | .39 | .78 | 1.56 | 2.11 | .184 | 1.33 | .632 |
| 22 | Molley McElhiney | Sophomore | GK | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Alyssa Buchanan | Freshman | F | 14 | 8 | .43 | .00 | .86 | 1.64 | .261 | 1.14 | .696 |
| 24 | Cheyenne Watson | Freshman | F | 18 | 10 | .83 | .17 | 1.83 | 2.67 | .313 | 1.72 | .646 |
| 25 | Hayli Meeks | Freshman | GK | 15 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 18 | 18 | 4.00 | 3.44 | 11.44 | 21.39 | .187 | 14.00 | .655 | |||
| Opponent | 18 | 18 | 4.00 | .67 | 3.00 | 8.50 | .137 | 5.50 | .647 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teresa Leon | Sophomore | GK | 9 | 4 | 46:07 | .22 | 0.43 | 1.56 | .875 |
| 22 | Molley McElhiney | Sophomore | GK | 7 | 0 | 37:09 | .00 | 0.00 | .29 | 1.000 |
| 25 | Hayli Meeks | Freshman | GK | 15 | 14 | 65:00 | 1.27 | 1.75 | 4.20 | .768 |
| Totals | 18 | 18 | 91:40 | 1.17 | 1.15 | 4.44 | .792 | |||
| Opponent | 18 | 18 | 91:40 | 3.78 | 3.71 | 8.83 | .700 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teresa Leon | Sophomore | GK | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Megan Palmer | Sophomore | D | 15 | 15 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 3 | Rudy Fisher | Sophomore | M | 18 | 3 | 2 | 1 | 5 | 26 | .077 | 15 | .577 | 0 | 0 | 0-0 | 1 |
| 4 | Dayana Murillo | Freshman | D | 14 | - | 4 | 3 | 11 | 20 | .200 | 14 | .700 | 0 | 0 | 0-0 | 0 |
| 5 | Shayne King | Freshman | D | 17 | 10 | 0 | 5 | 5 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Madisen Hodges | Sophomore | M | 17 | 15 | 6 | 10 | 22 | 74 | .081 | 37 | .500 | 1 | 0 | 0-0 | 1 |
| 8 | Kristen Gasaway | Sophomore | M | 13 | 8 | 10 | 8 | 28 | 46 | .217 | 34 | .739 | 0 | 0 | 0-0 | 3 |
| 11 | Kaitlyn Young | Freshman | F | 9 | - | 1 | 3 | 5 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Mally Horn | Sophomore | D | 17 | 16 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| 13 | Kristen Stansberry | Freshman | D | 13 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Katherine Clark | Sophomore | M | 5 | 3 | 3 | 0 | 6 | 19 | .158 | 9 | .474 | 0 | 0 | 0-0 | 2 |
| 15 | Matty Snow | Sophomore | M | 18 | 16 | 3 | 3 | 9 | 28 | .107 | 17 | .607 | 0 | 0 | 0-0 | 0 |
| 16 | Janai Hosley | Sophomore | M | 16 | 15 | 5 | 4 | 14 | 34 | .147 | 16 | .471 | 0 | 0 | 0-0 | 1 |
| 17 | Freya Roche | Freshman | M | 14 | 11 | 6 | 4 | 16 | 29 | .207 | 14 | .483 | 0 | 0 | 0-0 | 0 |
| 18 | Emily Fisher | Sophomore | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | India Gaiten | Sophomore | D | 16 | 13 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 20 | Kaitlynn Wofford | Sophomore | M | 15 | 12 | 1 | 3 | 5 | 29 | .034 | 12 | .414 | 0 | 0 | 0-0 | 0 |
| 21 | Abby Tolbert | Sophomore | M | 18 | 14 | 7 | 14 | 28 | 38 | .184 | 24 | .632 | 1 | 0 | 0-0 | 1 |
| 22 | Molley McElhiney | Sophomore | GK | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Alyssa Buchanan | Freshman | F | 14 | 8 | 6 | 0 | 12 | 23 | .261 | 16 | .696 | 0 | 0 | 0-0 | 0 |
| 24 | Cheyenne Watson | Freshman | F | 18 | 10 | 15 | 3 | 33 | 48 | .313 | 31 | .646 | 0 | 0 | 0-0 | 3 |
| 25 | Hayli Meeks | Freshman | GK | 15 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 72 | 62 | 206 | 385 | .187 | 252 | .655 | 0 | 0 | 0-0 | 12 | |||
| Opponent | 18 | 18 | 21 | 12 | 54 | 153 | .137 | 99 | .647 | 7 | 0 | 0-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teresa Leon | Sophomore | GK | 9 | 4 | 415:00 | 2 | 0.43 | 14 | .875 | 3 | 1 | 0 | 2/5 |
| 22 | Molley McElhiney | Sophomore | GK | 7 | 0 | 260:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/7 |
| 25 | Hayli Meeks | Freshman | GK | 15 | 14 | 975:00 | 19 | 1.75 | 63 | .768 | 9 | 2 | 2 | 0/7 |
| Totals | 18 | 18 | 1650:00 | 21 | 1.15 | 80 | .792 | 0 | 0 | 0 | 0 | |||
| Opponent | 18 | 18 | 1650:00 | 68 | 3.71 | 159 | .700 | 3 | 5 | 1 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teresa Leon | Sophomore | GK | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Megan Palmer | Sophomore | D | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 3 | Rudy Fisher | Sophomore | M | 7 | 1 | .29 | .00 | .57 | 2.14 | .133 | 1.00 | .467 |
| 4 | Dayana Murillo | Freshman | D | 5 | - | .20 | .60 | 1.00 | 1.60 | .125 | 1.00 | .625 |
| 5 | Shayne King | Freshman | D | 6 | 5 | .00 | .50 | .50 | .17 | .000 | .17 | 1.000 |
| 7 | Madisen Hodges | Sophomore | M | 7 | 7 | .43 | .57 | 1.43 | 5.14 | .083 | 3.29 | .639 |
| 8 | Kristen Gasaway | Sophomore | M | 5 | 1 | 1.20 | .80 | 3.20 | 4.20 | .286 | 3.00 | .714 |
| 11 | Kaitlyn Young | Freshman | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 12 | Mally Horn | Sophomore | D | 7 | 7 | .14 | .00 | .29 | 1.14 | .125 | .71 | .625 |
| 13 | Kristen Stansberry | Freshman | D | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Katherine Clark | Sophomore | M | 2 | 2 | 1.00 | .00 | 2.00 | 4.00 | .250 | 2.50 | .625 |
| 15 | Matty Snow | Sophomore | M | 7 | 6 | .43 | .29 | 1.14 | 2.29 | .188 | 1.43 | .625 |
| 16 | Janai Hosley | Sophomore | M | 7 | 6 | .29 | .43 | 1.00 | 2.00 | .143 | 1.29 | .643 |
| 17 | Freya Roche | Freshman | M | 5 | 3 | 1.00 | .40 | 2.40 | 3.40 | .294 | 1.80 | .529 |
| 18 | Emily Fisher | Sophomore | F | - | - | - | - | - | - | - | - | - |
| 19 | India Gaiten | Sophomore | D | 7 | 5 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 20 | Kaitlynn Wofford | Sophomore | M | 5 | 5 | .00 | .20 | .20 | 2.40 | .000 | 1.00 | .417 |
| 21 | Abby Tolbert | Sophomore | M | 7 | 6 | .29 | 1.57 | 2.14 | 2.14 | .133 | 1.29 | .600 |
| 22 | Molley McElhiney | Sophomore | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Alyssa Buchanan | Freshman | F | 6 | 3 | .67 | .00 | 1.33 | 1.67 | .400 | 1.33 | .800 |
| 24 | Cheyenne Watson | Freshman | F | 7 | 4 | 1.14 | .14 | 2.43 | 2.71 | .421 | 1.71 | .632 |
| 25 | Hayli Meeks | Freshman | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 7 | 7 | 5.57 | 4.86 | 16.00 | 28.43 | .196 | 17.71 | .623 | |||
| Opponent | 7 | 7 | 5.57 | .29 | .86 | 4.43 | .065 | 4.14 | .935 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teresa Leon | Sophomore | GK | 5 | 2 | 53:00 | .00 | 0.00 | 1.80 | 1.000 |
| 22 | Molley McElhiney | Sophomore | GK | 3 | 0 | 36:40 | .00 | 0.00 | .33 | 1.000 |
| 25 | Hayli Meeks | Freshman | GK | 5 | 5 | 51:00 | .40 | 0.71 | 2.00 | .833 |
| Totals | 7 | 7 | 90:00 | .29 | 0.29 | 2.86 | .909 | |||
| Opponent | 7 | 7 | 90:00 | 5.57 | 5.57 | 11.86 | .680 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teresa Leon | Sophomore | GK | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Megan Palmer | Sophomore | D | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 3 | Rudy Fisher | Sophomore | M | 7 | 1 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 0 | 0 | 0-0 | 1 |
| 4 | Dayana Murillo | Freshman | D | 5 | - | 1 | 3 | 5 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 5 | Shayne King | Freshman | D | 6 | 5 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Madisen Hodges | Sophomore | M | 7 | 7 | 3 | 4 | 10 | 36 | .083 | 23 | .639 | 0 | 0 | 0-0 | 1 |
| 8 | Kristen Gasaway | Sophomore | M | 5 | 1 | 6 | 4 | 16 | 21 | .286 | 15 | .714 | 0 | 0 | 0-0 | 0 |
| 11 | Kaitlyn Young | Freshman | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 12 | Mally Horn | Sophomore | D | 7 | 7 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 13 | Kristen Stansberry | Freshman | D | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Katherine Clark | Sophomore | M | 2 | 2 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 1 |
| 15 | Matty Snow | Sophomore | M | 7 | 6 | 3 | 2 | 8 | 16 | .188 | 10 | .625 | 0 | 0 | 0-0 | 0 |
| 16 | Janai Hosley | Sophomore | M | 7 | 6 | 2 | 3 | 7 | 14 | .143 | 9 | .643 | 0 | 0 | 0-0 | 0 |
| 17 | Freya Roche | Freshman | M | 5 | 3 | 5 | 2 | 12 | 17 | .294 | 9 | .529 | 0 | 0 | 0-0 | 0 |
| 18 | Emily Fisher | Sophomore | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | India Gaiten | Sophomore | D | 7 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 20 | Kaitlynn Wofford | Sophomore | M | 5 | 5 | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| 21 | Abby Tolbert | Sophomore | M | 7 | 6 | 2 | 11 | 15 | 15 | .133 | 9 | .600 | 1 | 0 | 0-0 | 1 |
| 22 | Molley McElhiney | Sophomore | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Alyssa Buchanan | Freshman | F | 6 | 3 | 4 | 0 | 8 | 10 | .400 | 8 | .800 | 0 | 0 | 0-0 | 0 |
| 24 | Cheyenne Watson | Freshman | F | 7 | 4 | 8 | 1 | 17 | 19 | .421 | 12 | .632 | 0 | 0 | 0-0 | 3 |
| 25 | Hayli Meeks | Freshman | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 7 | 7 | 39 | 34 | 112 | 199 | .196 | 124 | .623 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 7 | 7 | 2 | 2 | 6 | 31 | .065 | 29 | .935 | 2 | 0 | 0-1 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teresa Leon | Sophomore | GK | 5 | 2 | 265:00 | 0 | 0.00 | 9 | 1.000 | 2 | 0 | 0 | 2/2 |
| 22 | Molley McElhiney | Sophomore | GK | 3 | 0 | 110:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/3 |
| 25 | Hayli Meeks | Freshman | GK | 5 | 5 | 255:00 | 2 | 0.71 | 10 | .833 | 5 | 0 | 0 | 0/4 |
| Totals | 7 | 7 | 630:00 | 2 | 0.29 | 20 | .909 | 0 | 0 | 0 | 0 | |||
| Opponent | 7 | 7 | 630:00 | 39 | 5.57 | 83 | .680 | 0 | 4 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Tennessee Wesleyan | - | - | - | - | - | - | - | |
| Aug 21 | Wabash Valley College | W, 3-1 | 2 | 16 | .188 | 3 | 7 | 0 | 0 |
| Aug 27 | at Mississippi Gulf Coast Community College | L, 3-0 | 0 | 9 | .000 | 4 | 3 | 0 | 0 |
| Aug 29 | at Pearl River Community College | - | - | - | - | - | - | - | |
| Sep 3 | at Brewton Parker Reserves | W, 4-0 | 5 | 33 | .121 | 1 | 12 | 0 | 0 |
| Sep 4 | at Georgia Military College | T, 2-2 | 1 | 12 | .167 | 14 | 2 | 1 | 0 |
| Sep 5 | at Oxford College of Emory University | - | - | - | - | - | - | - | |
| Sep 9 | at Columbia State Community College | W, 3-0 | 3 | 24 | .125 | 3 | 8 | 0 | 0 |
| Sep 13 | at Covenant JV | W, 7-0 | 7 | 45 | .156 | 0 | 4 | 0 | 0 |
| Sep 16 | Dyersburg State Community College | W, 6-0 | 6 | 36 | .167 | 1 | 6 | 0 | 0 |
| Sep 20 | Covenant JV | - | - | - | - | - | - | - | |
| Sep 24 | at Southwest Tennessee Community College | W, 5-0 | 5 | 29 | .172 | 2 | 9 | 0 | 0 |
| Sep 27 | Bryan College JV | W, 7-0 | 5 | 50 | .140 | 3 | 9 | 0 | 0 |
| Oct 2 | at Andrew College | W, 9-0 | 7 | 0 | - | 1 | 0 | 0 | 0 |
| Oct 7 | at Dyersburg State Community College | W, 3-0 | 3 | 25 | .120 | 4 | 10 | 0 | 0 |
| Oct 10 | Southwest Tennessee Community College | W, 4-0 | 4 | 25 | .160 | 3 | 7 | 0 | 0 |
| Oct 14 # | Columbia State Community College | - | - | - | - | - | - | - | |
| Oct 20 | vs. Indian Hills Community College | L, 3-0 | 0 | 3 | .000 | 15 | 2 | 0 | 0 |
| Oct 26 | Dyersburg State Community College | W, 12-0 | 9 | 38 | .316 | 2 | 8 | 0 | 0 |
| Oct 27 | Columbia State Community College | W, 6-2 | 4 | 22 | .273 | 5 | 9 | 1 | 0 |
| Nov 4 | at South Georgia State College | W by PK, 4-3 | 1 | 13 | .077 | 7 | 4 | 0 | 0 |
| Nov 15 | at Tyler Junior College | L, 4-0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 |
| Nov 16 | at Monroe College | L, 5-0 | 0 | 4 | .000 | 5 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 385 | 72 | 4.00 | 62 | 206 | 21 | 1.15 | .187 | 21.4 | 100 | 80 | 0 | 0 | 0 |
| Conference | 7 | 199 | 39 | 5.57 | 34 | 112 | 2 | 0.29 | .196 | 28.4 | 57 | 20 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 187 | 38 | 6.33 | 30 | 106 | 3 | 0.50 | .203 | 31.2 | 46 | 17 | 0 | 0 | 0 |
| Away | 11 | 195 | 34 | 3.09 | 32 | 100 | 15 | 1.32 | .174 | 17.7 | 52 | 48 | 0 | 0 | 0 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 3.0 | 2 | 15 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 13 | 356 | 70 | 5.38 | 61 | 201 | 4 | 0.30 | .197 | 27.4 | 93 | 35 | 0 | 0 | 0 |
| Losses | 4 | 17 | 0 | 0.00 | 0 | 0 | 15 | 3.75 | .000 | 4.3 | 5 | 31 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 25 | 3 | 1.50 | 2 | 8 | 4 | 2.00 | .120 | 12.5 | 10 | 7 | 0 | 0 | 0 |
| September | 7 | 229 | 34 | 4.86 | 32 | 100 | 2 | 0.29 | .148 | 32.7 | 50 | 24 | 0 | 0 | 0 |
| October | 6 | 113 | 34 | 5.67 | 27 | 95 | 5 | 0.83 | .301 | 18.8 | 36 | 30 | 0 | 0 | 0 |
| November | 3 | 18 | 1 | 0.33 | 1 | 3 | 10 | 3.00 | .056 | 6.0 | 4 | 19 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 18 | at Tennessee Wesleyan | - | |
| Aug 21 | Wabash Valley College | W, 3-1 | 0 |
| Aug 27 | at Mississippi Gulf Coast Community College | L, 3-0 | 0 |
| Aug 29 | at Pearl River Community College | - | |
| Sep 3 | at Brewton Parker Reserves | W, 4-0 | 0 |
| Sep 4 | at Georgia Military College | T, 2-2 | 0 |
| Sep 5 | at Oxford College of Emory University | - | |
| Sep 9 | at Columbia State Community College | W, 3-0 | 250 |
| Sep 13 | at Covenant JV | W, 7-0 | 0 |
| Sep 16 | Dyersburg State Community College | W, 6-0 | 0 |
| Sep 20 | Covenant JV | - | |
| Sep 24 | at Southwest Tennessee Community College | W, 5-0 | 0 |
| Sep 27 | Bryan College JV | W, 7-0 | 0 |
| Oct 2 | at Andrew College | W, 9-0 | 0 |
| Oct 7 | at Dyersburg State Community College | W, 3-0 | 0 |
| Oct 10 | Southwest Tennessee Community College | W, 4-0 | 0 |
| Oct 14 | Columbia State Community College | - | |
| Oct 20 | vs. Indian Hills Community College | L, 3-0 | 0 |
| Oct 26 | Dyersburg State Community College | W, 12-0 | 0 |
| Oct 27 | Columbia State Community College | W, 6-2 | 0 |
| Nov 4 | at South Georgia State College | W by PK, 4-3 | 0 |
| Nov 15 | at Tyler Junior College | L, 4-0 | 0 |
| Nov 16 | at Monroe College | L, 5-0 | 0 |