2019-20 Soccer Statistics - Motlow State Community College
Games
17
Goals
48
Goals-per game
2.82
Shot %
.160
Shots-per game
17.6
GAA
0.88
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-4 (.778) |
| Conference (Pct.) | 5-1 (.833) |
| Streak | Lost 1 |
| Home | 7-0 |
| Away | 5-3 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | at Dyersburg State Community College | W, 4-1 |
| Oct 6 | at Southwest Tennessee Community College | W, 1-0 |
| Oct 14 | at Columbia State Community College | L, 1-0 |
| Oct 17 | at Covenant College JV | W, 2-0 |
| Oct 30 | Dyersburg State Community College | W, 6-1 |
| Nov 1 | at Columbia State Community College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Shots | 300 | 94 | ||
| Goals scored | 48 | 11 | ||
| Shot percentage | .160 | .117 | ||
| Shots-per game | 17.6 | 15.7 | ||
| Shots on goal | 198 | 48 | ||
| SOG percentage | .660 | .511 | ||
| Assists | 32 | 8 | ||
| Corner kicks | 43 | 17 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 2 | 2 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 9 | 2 | ||
| Home Attendance | 203 | 0 | ||
| Home Attendance average | 29 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alexandra Rouse | So | LW | 16 | 11 | .19 | .38 | .75 | 1.25 | .150 | 1.19 | .950 |
| 3 | Sydney Degurse | Fr | D | 16 | 16 | .00 | .13 | .13 | .56 | .000 | .38 | .667 |
| 4 | Jaden Wallis | Fr | RW | 17 | 17 | .00 | .00 | .00 | .41 | .000 | .24 | .571 |
| 5 | April Gillespie | So | F | - | - | - | - | - | - | - | - | - |
| 6 | Kacie Sanders | So | D | 8 | 6 | .00 | .00 | .00 | .00 | - | .13 | - |
| 7 | Annette Mateos | Fr | D | 17 | 17 | .00 | .12 | .12 | .00 | - | .06 | - |
| 8 | Nikole Fuentes | Fr | C | 17 | 17 | .06 | .12 | .24 | .71 | .083 | .53 | .750 |
| 9 | Ayline Mateos | Fr | F | 17 | 16 | .88 | .35 | 2.12 | 1.82 | .484 | 1.82 | 1.000 |
| 10 | Emily Vallejo | So | F | 17 | 16 | .59 | .29 | 1.47 | 1.59 | .370 | 2.00 | 1.259 |
| 12 | Cassidy Connor | Fr | C | 17 | 7 | .06 | .06 | .18 | .47 | .125 | .59 | 1.250 |
| 13 | Mikaila White | Fr | M | 17 | 17 | .00 | .12 | .12 | .18 | .000 | .24 | 1.333 |
| 16 | Kyah McGee | So | F | 17 | 12 | .65 | .24 | 1.53 | 1.71 | .379 | 2.12 | 1.241 |
| 18 | Teresa Leon | Fr | M | 12 | 1 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 20 | Kaitlynn Wofford | Fr | M | 16 | 16 | .31 | .13 | .75 | 1.81 | .172 | 1.44 | .793 |
| 21 | Summer Kile | Fr | C | - | - | - | - | - | - | - | - | - |
| 22 | Ashley Woods | So | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Ashton Miller | Fr | C | 17 | 2 | .06 | .00 | .12 | .06 | 1.000 | .18 | 3.000 |
| 24 | Hope Dillingham | Fr | C | - | - | - | - | - | - | - | - | - |
| 25 | Annie Kate Gibson | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | 17 | 17 | 2.82 | 1.88 | 7.53 | 17.65 | .160 | 11.65 | .660 | |||
| Opponent | 17 | 17 | 2.82 | .65 | 2.41 | 13.41 | .066 | 9.65 | .719 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Ashley Woods | So | GK | 16 | 16 | 90:00 | .94 | 0.94 | 6.69 | .877 |
| 25 | Annie Kate Gibson | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 17 | 17 | 90:00 | .88 | 0.88 | 6.29 | .877 | |||
| Opponent | 17 | 17 | 90:00 | 2.82 | 2.82 | 10.76 | .792 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alexandra Rouse | So | LW | 16 | 11 | 3 | 6 | 12 | 20 | .150 | 19 | .950 | 0 | 0 | 0-0 | 0 |
| 3 | Sydney Degurse | Fr | D | 16 | 16 | 0 | 2 | 2 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 4 | Jaden Wallis | Fr | RW | 17 | 17 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| 5 | April Gillespie | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Kacie Sanders | So | D | 8 | 6 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 7 | Annette Mateos | Fr | D | 17 | 17 | 0 | 2 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 8 | Nikole Fuentes | Fr | C | 17 | 17 | 1 | 2 | 4 | 12 | .083 | 9 | .750 | 0 | 0 | 0-0 | 0 |
| 9 | Ayline Mateos | Fr | F | 17 | 16 | 15 | 6 | 36 | 31 | .484 | 31 | 1.000 | 1 | 0 | 1-1 | 4 |
| 10 | Emily Vallejo | So | F | 17 | 16 | 10 | 5 | 25 | 27 | .370 | 34 | 1.259 | 0 | 0 | 0-0 | 4 |
| 12 | Cassidy Connor | Fr | C | 17 | 7 | 1 | 1 | 3 | 8 | .125 | 10 | 1.250 | 0 | 0 | 0-0 | 0 |
| 13 | Mikaila White | Fr | M | 17 | 17 | 0 | 2 | 2 | 3 | .000 | 4 | 1.333 | 0 | 0 | 0-0 | 0 |
| 16 | Kyah McGee | So | F | 17 | 12 | 11 | 4 | 26 | 29 | .379 | 36 | 1.241 | 0 | 0 | 0-0 | 4 |
| 18 | Teresa Leon | Fr | M | 12 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 20 | Kaitlynn Wofford | Fr | M | 16 | 16 | 5 | 2 | 12 | 29 | .172 | 23 | .793 | 0 | 0 | 0-0 | 2 |
| 21 | Summer Kile | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Ashley Woods | So | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Ashton Miller | Fr | C | 17 | 2 | 1 | 0 | 2 | 1 | 1.000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 |
| 24 | Hope Dillingham | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Annie Kate Gibson | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 17 | 17 | 48 | 32 | 128 | 300 | .160 | 198 | .660 | 0 | 0 | 0-0 | 14 | |||
| Opponent | 17 | 17 | 15 | 11 | 41 | 228 | .066 | 164 | .719 | 3 | 1 | 1-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Ashley Woods | So | GK | 16 | 16 | 1440:00 | 15 | 0.94 | 107 | .877 | 13 | 3 | 0 | 8/0 |
| 25 | Annie Kate Gibson | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 17 | 17 | 1530:00 | 15 | 0.88 | 107 | .877 | 0 | 0 | 0 | 0 | |||
| Opponent | 17 | 17 | 1530:00 | 48 | 2.82 | 183 | .792 | 3 | 10 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alexandra Rouse | So | LW | 6 | 4 | .00 | .17 | .17 | .67 | .000 | .67 | 1.000 |
| 3 | Sydney Degurse | Fr | D | 6 | 6 | .00 | .17 | .17 | 1.00 | .000 | .67 | .667 |
| 4 | Jaden Wallis | Fr | RW | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | April Gillespie | So | F | - | - | - | - | - | - | - | - | - |
| 6 | Kacie Sanders | So | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Annette Mateos | Fr | D | 6 | 6 | .00 | .17 | .17 | .00 | - | .00 | - |
| 8 | Nikole Fuentes | Fr | C | 6 | 6 | .00 | .17 | .17 | .83 | .000 | .33 | .400 |
| 9 | Ayline Mateos | Fr | F | 6 | 6 | .83 | .17 | 1.83 | 1.50 | .556 | 1.17 | .778 |
| 10 | Emily Vallejo | So | F | 6 | 6 | .33 | .00 | .67 | 1.67 | .200 | 1.33 | .800 |
| 12 | Cassidy Connor | Fr | C | 6 | 2 | .00 | .17 | .17 | .33 | .000 | .17 | .500 |
| 13 | Mikaila White | Fr | M | 6 | 6 | .00 | .00 | .00 | .00 | - | .17 | - |
| 16 | Kyah McGee | So | F | 6 | 4 | .33 | .00 | .67 | 1.00 | .333 | 1.50 | 1.500 |
| 18 | Teresa Leon | Fr | M | 3 | 1 | .00 | .00 | .00 | .00 | - | .33 | - |
| 20 | Kaitlynn Wofford | Fr | M | 6 | 6 | .17 | .33 | .67 | 1.00 | .167 | .83 | .833 |
| 21 | Summer Kile | Fr | C | - | - | - | - | - | - | - | - | - |
| 22 | Ashley Woods | So | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Ashton Miller | Fr | C | 6 | - | .00 | .00 | .00 | .00 | - | .33 | - |
| 24 | Hope Dillingham | Fr | C | - | - | - | - | - | - | - | - | - |
| 25 | Annie Kate Gibson | So | GK | - | - | - | - | - | - | - | - | - |
| Totals | 6 | 6 | 1.83 | 1.33 | 5.00 | 15.67 | .117 | 8.00 | .511 | |||
| Opponent | 6 | 6 | 1.83 | .33 | 1.67 | 21.50 | .031 | 9.33 | .434 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Ashley Woods | So | GK | 5 | 5 | 90:00 | .80 | 0.80 | 8.60 | .915 |
| 25 | Annie Kate Gibson | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 6 | 6 | 90:00 | .67 | 0.67 | 7.17 | .915 | |||
| Opponent | 6 | 6 | 90:00 | 1.83 | 1.83 | 7.83 | .810 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alexandra Rouse | So | LW | 6 | 4 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Sydney Degurse | Fr | D | 6 | 6 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 4 | Jaden Wallis | Fr | RW | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | April Gillespie | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 6 | Kacie Sanders | So | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Annette Mateos | Fr | D | 6 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Nikole Fuentes | Fr | C | 6 | 6 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 9 | Ayline Mateos | Fr | F | 6 | 6 | 5 | 1 | 11 | 9 | .556 | 7 | .778 | 1 | 0 | 0-0 | 3 |
| 10 | Emily Vallejo | So | F | 6 | 6 | 2 | 0 | 4 | 10 | .200 | 8 | .800 | 0 | 0 | 0-0 | 1 |
| 12 | Cassidy Connor | Fr | C | 6 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 13 | Mikaila White | Fr | M | 6 | 6 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 16 | Kyah McGee | So | F | 6 | 4 | 2 | 0 | 4 | 6 | .333 | 9 | 1.500 | 0 | 0 | 0-0 | 1 |
| 18 | Teresa Leon | Fr | M | 3 | 1 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 20 | Kaitlynn Wofford | Fr | M | 6 | 6 | 1 | 2 | 4 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 21 | Summer Kile | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Ashley Woods | So | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Ashton Miller | Fr | C | 6 | - | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| 24 | Hope Dillingham | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Annie Kate Gibson | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 6 | 6 | 11 | 8 | 30 | 94 | .117 | 48 | .511 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 6 | 6 | 4 | 2 | 10 | 129 | .031 | 56 | .434 | 2 | 1 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Ashley Woods | So | GK | 5 | 5 | 450:00 | 4 | 0.80 | 43 | .915 | 4 | 1 | 0 | 1/0 |
| 25 | Annie Kate Gibson | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 6 | 6 | 540:00 | 4 | 0.67 | 43 | .915 | 0 | 0 | 0 | 0 | |||
| Opponent | 6 | 6 | 540:00 | 11 | 1.83 | 47 | .810 | 1 | 5 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | at Freed Hardeman | - | - | - | - | - | - | - | |
| Aug 19 | at University of the South Sewanee | - | - | - | - | - | - | - | |
| Aug 24 | Northwest Mississippi Community College | W, 3-0 | 2 | 28 | .107 | 3 | 5 | 0 | 0 |
| Aug 27 | at Martin Methodist JV | W, 8-0 | 7 | 47 | .170 | 1 | 5 | 0 | 0 |
| Sep 1 | vs. South Georgia State College | W, 5-0 | 4 | 5 | 1.000 | 6 | 1 | 0 | 0 |
| Sep 2 | at Oxford College of Emory University | W, 1-0 | 0 | 4 | .250 | 8 | 0 | 0 | 0 |
| Sep 6 | Southwest Tennessee Community College | W, 2-0 | 0 | 6 | .333 | 10 | 0 | 2 | 0 |
| Sep 11 | Dyersburg State Community College | W, 2-1 | 2 | 22 | .091 | 7 | 8 | 0 | 0 |
| Sep 17 | Meridian Community College | W, 2-1 | 1 | 22 | .091 | 9 | 1 | 0 | 0 |
| Sep 21 | vs. Holmes Community College | L, 5-0 | 0 | 3 | .000 | 13 | 0 | 0 | 0 |
| Sep 22 | vs. Andrew College | W, 5-0 | 4 | 31 | .161 | 1 | 4 | 0 | 0 |
| Sep 25 | Columbia State Community College | W, 2-1 | 2 | 26 | .077 | 8 | 3 | 0 | 0 |
| Sep 28 | at Itawamba Community College | L, 4-1 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 1 | Martin Methodist JV | W, 4-0 | 3 | 22 | .182 | 6 | 4 | 0 | 0 |
| Oct 4 | at Dyersburg State Community College | W, 4-1 | 4 | 25 | .160 | 6 | 2 | 0 | 0 |
| Oct 6 | at Southwest Tennessee Community College | W, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 14 | at Columbia State Community College | L, 1-0 | 0 | 15 | .000 | 12 | 4 | 0 | 0 |
| Oct 17 | at Covenant College JV | W, 2-0 | 1 | 23 | .087 | 8 | 3 | 0 | 0 |
| Oct 30 | Dyersburg State Community College | W, 6-1 | 2 | 21 | .286 | 4 | 3 | 0 | 0 |
| Nov 1 | at Columbia State Community College | L, 1-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 300 | 48 | 2.82 | 32 | 128 | 15 | 0.88 | .160 | 17.6 | 43 | 107 | 0 | 0 | 0 |
| Conference | 6 | 94 | 11 | 1.83 | 8 | 30 | 4 | 0.67 | .117 | 15.7 | 17 | 43 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 147 | 21 | 3.00 | 12 | 54 | 4 | 0.57 | .143 | 21.0 | 24 | 47 | 0 | 0 | 0 |
| Away | 7 | 114 | 17 | 2.43 | 12 | 46 | 6 | 0.86 | .149 | 16.3 | 14 | 40 | 0 | 0 | 0 |
| Neutral | 3 | 39 | 10 | 3.33 | 8 | 28 | 5 | 1.67 | .256 | 13.0 | 5 | 20 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 14 | 282 | 47 | 3.36 | 32 | 126 | 5 | 0.36 | .167 | 20.1 | 39 | 77 | 0 | 0 | 0 |
| Losses | 3 | 18 | 1 | 0.33 | 0 | 2 | 10 | 3.33 | .056 | 6.0 | 4 | 30 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 75 | 11 | 5.50 | 9 | 31 | 0 | 0.00 | .147 | 37.5 | 10 | 4 | 0 | 0 | 0 |
| September | 9 | 119 | 20 | 2.22 | 13 | 53 | 12 | 1.33 | .168 | 13.2 | 17 | 67 | 0 | 0 | 0 |
| October | 6 | 106 | 17 | 2.83 | 10 | 44 | 3 | 0.50 | .160 | 17.7 | 16 | 36 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 16 | at Freed Hardeman | - | |
| Aug 19 | at University of the South Sewanee | - | |
| Aug 24 | Northwest Mississippi Community College | W, 3-0 | 203 |
| Aug 27 | at Martin Methodist JV | W, 8-0 | 0 |
| Sep 1 | vs. South Georgia State College | W, 5-0 | 0 |
| Sep 2 | at Oxford College of Emory University | W, 1-0 | 0 |
| Sep 6 | Southwest Tennessee Community College | W, 2-0 | 0 |
| Sep 11 | Dyersburg State Community College | W, 2-1 | 0 |
| Sep 17 | Meridian Community College | W, 2-1 | 0 |
| Sep 21 | vs. Holmes Community College | L, 5-0 | 0 |
| Sep 22 | vs. Andrew College | W, 5-0 | 0 |
| Sep 25 | Columbia State Community College | W, 2-1 | 0 |
| Sep 28 | at Itawamba Community College | L, 4-1 | 0 |
| Oct 1 | Martin Methodist JV | W, 4-0 | 0 |
| Oct 4 | at Dyersburg State Community College | W, 4-1 | 0 |
| Oct 6 | at Southwest Tennessee Community College | W, 1-0 | 0 |
| Oct 14 | at Columbia State Community College | L, 1-0 | 0 |
| Oct 17 | at Covenant College JV | W, 2-0 | 0 |
| Oct 30 | Dyersburg State Community College | W, 6-1 | 0 |
| Nov 1 | at Columbia State Community College | 0-1 Loss | - |