2024-25 Basketball Statistics - Motlow State Community College
Games
30
Pts per game
74.5
FG %
42.8
3PT %
36.5
FT %
72.4
Reb per game
29.3
Ast per game
13.2
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-23 (.233) |
| Conference (Pct.) | 6-12 (.333) |
| Streak | Lost 2 |
| Home | 6-6 |
| Away | 1-14 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Cleveland State Community College | W, 92-80 |
| Feb 15 | Southwest Tennessee Community College | W, 97-91 |
| Feb 20 | Chattanooga State Community College | W, 87-84 |
| Feb 26 | Walters State Community College | L, 85-77 |
| Mar 1 | at Dyersburg State Community College | |
| Mar 7 | vs. Jackson State Community College | L, 114-103 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 18 | ||
| Points | 2236 | 1389 | ||
| Points per game | 74.5 | 77.2 | ||
| FG made per game | 24.9 | 25.7 | ||
| FG attempts per game | 58.2 | 58.7 | ||
| FG Pct | 42.8 | 43.8 | ||
| 3PT made per game | 9.1 | 10.2 | ||
| 3PT attempts per game | 24.9 | 26.1 | ||
| 3PT Pct | 36.5 | 38.9 | ||
| FT made per game | 15.5 | 15.7 | ||
| FT attempt per game | 21.4 | 21.4 | ||
| FT Pct | 72.4 | 73.2 | ||
| Off rebounds per game | 9.5 | 9.7 | ||
| Def rebounds per game | 19.8 | 21.2 | ||
| Total rebounds per game | 29.3 | 30.9 | ||
| Opponents' Off rebounds per game | 12.7 | 13.1 | ||
| Opponents' Def rebounds per game | 24.0 | 24.2 | ||
| Opponents' Total rebounds per game | 36.7 | 37.3 | ||
| Rebound margin per game | -7.4 | -6.4 | ||
| Assists per game | 13.2 | 13.8 | ||
| Opponents' Assists per game | 17.3 | 16.3 | ||
| Turnovers per game | 18.0 | 16.3 | ||
| Opponents' Turnovers per game | 12.6 | 12.8 | ||
| Steals per game | 9.0 | 9.3 | ||
| Opponents' Steals per game | 10.2 | 9.6 | ||
| Blocks per game | 2.7 | 3.3 | ||
| Opponents' Blocks per game | 4.7 | 5.2 | ||
| Personal fouls per game | 17.8 | 17.9 | ||
| Offensive efficiency | 0.963 | 1.015 | ||
| Net efficiency | -0.229 | -0.094 | ||
| Opponents' Personal fouls per game | 11.3 | 11.4 | ||
| Offensive efficiency | 1.191 | 1.109 | ||
| Points per game allowed | 84.6 | 81.3 | ||
| Opponents' Field goal percentage | 51.1 | 48.5 | ||
| Opponents' 3PT percentage | 35.1 | 35.1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 747-1747 | 462-1056 | ||
| 3 point total-attempts | 273-748 | 183-470 | ||
| Free throw total-attempts | 465-642 | 282-385 | ||
| Opponents' Field goal total-attempts | 917-1796 | 539-1111 | ||
| Opponents' 3 point total-attempts | 162-462 | 99-282 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dexter Lewis | FR | G | 21 | 1 | 11.9 | 2.2-6.3 | 34.8 | 1.0-3.1 | 33.3 | 1.1-1.8 | 60.5 | 6.5 |
| 1 | Jonathan Chapple | RS | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2 | Nathan Dillingham | FR | G | 29 | 29 | 21.5 | 3.9-9.9 | 39.5 | 2.7-6.7 | 39.9 | 1.4-1.9 | 73.2 | 11.9 |
| 3 | Azavier Zanders | FR | G | 27 | 6 | 14.7 | 1.6-5.1 | 30.2 | 0.8-2.6 | 31.4 | 0.9-1.4 | 64.1 | 4.9 |
| 4 | Anfernee Hanna | SO | F | 30 | 30 | 28.1 | 6.4-12.2 | 52.2 | 1.8-4.7 | 38.3 | 4.0-5.7 | 71.2 | 18.6 |
| 11 | Pedro Lazaro | FR | G | 23 | 14 | 12.2 | 1.7-3.1 | 53.5 | 0.3-0.8 | 33.3 | 0.7-0.9 | 76.2 | 4.3 |
| 12 | Adam Olds | FR | G | 28 | 4 | 11.5 | 0.9-3.1 | 28.4 | 0.2-1.1 | 18.8 | 0.8-1.0 | 81.5 | 2.8 |
| 14 | Dantrez Caldwell | RS | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 15 | Taylor Stovall | SO | F | 27 | 26 | 24.4 | 2.4-3.8 | 64.1 | 0.0-0.0 | 0.0 | 0.9-1.6 | 52.3 | 5.7 |
| 21 | D'Quintonio Petties | FR | F | 27 | 12 | 16.8 | 1.9-4.9 | 38.6 | 0.7-2.0 | 34.5 | 1.2-1.8 | 68.8 | 5.7 |
| 22 | Thomas Clark | RS | F | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 23 | Tristin Fleming | FR | G | 22 | 22 | 20.6 | 6.7-16.0 | 41.8 | 2.8-7.0 | 40.3 | 6.5-7.5 | 85.5 | 22.6 |
| 24 | Michael Okafor | SO | F | 12 | 3 | 6.6 | 0.7-1.7 | 40.0 | 0.0-0.0 | - | 0.1-0.3 | 25.0 | 1.4 |
| Totals | 30 | 30 | 155.5 | 24.9-58.2 | 42.8 | 9.1-24.9 | 36.5 | 15.5-21.4 | 72.4 | 74.5 | |||
| Opponent | 30 | 30 | 155.5 | 30.6-59.9 | 51.1 | 5.4-15.4 | 35.1 | 15.5-22.6 | 68.6 | 84.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dexter Lewis | FR | G | 21 | 1 | 11.9 | 0.7 | 1.0 | 1.7 | 2.3 | 0.1 | 2.0 | 2.0 | 1.0 | 0.8 | 0.0 |
| 1 | Jonathan Chapple | RS | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Nathan Dillingham | FR | G | 29 | 29 | 21.5 | 0.5 | 2.6 | 3.1 | 2.9 | 0.1 | 1.7 | 1.8 | 0.9 | 1.7 | 0.4 |
| 3 | Azavier Zanders | FR | G | 27 | 6 | 14.7 | 0.3 | 1.6 | 2.0 | 2.3 | 0.1 | 1.6 | 2.6 | 0.6 | 0.9 | 0.1 |
| 4 | Anfernee Hanna | SO | F | 30 | 30 | 28.1 | 2.0 | 4.4 | 6.4 | 2.1 | 0.0 | 2.2 | 2.4 | 0.9 | 1.9 | 0.6 |
| 11 | Pedro Lazaro | FR | G | 23 | 14 | 12.2 | 0.3 | 1.0 | 1.3 | 2.6 | 0.2 | 2.2 | 2.4 | 0.9 | 0.9 | 0.0 |
| 12 | Adam Olds | FR | G | 28 | 4 | 11.5 | 0.2 | 0.4 | 0.6 | 0.5 | 0.0 | 0.9 | 1.8 | 0.5 | 0.5 | 0.0 |
| 14 | Dantrez Caldwell | RS | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 15 | Taylor Stovall | SO | F | 27 | 26 | 24.4 | 2.7 | 4.8 | 7.5 | 1.5 | 0.0 | 1.0 | 1.2 | 0.8 | 1.0 | 1.1 |
| 21 | D'Quintonio Petties | FR | F | 27 | 12 | 16.8 | 1.8 | 2.4 | 4.2 | 2.2 | 0.0 | 1.0 | 1.4 | 0.7 | 0.7 | 0.2 |
| 22 | Thomas Clark | RS | F | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 23 | Tristin Fleming | FR | G | 22 | 22 | 20.6 | 1.0 | 2.2 | 3.3 | 2.3 | 0.0 | 2.5 | 4.0 | 0.6 | 1.3 | 0.2 |
| 24 | Michael Okafor | SO | F | 12 | 3 | 6.6 | 0.8 | 1.0 | 1.8 | 1.6 | - | 0.2 | 0.4 | 0.4 | 0.2 | 0.1 |
| Totals | 30 | 30 | 155.5 | 9.5 | 19.8 | 29.3 | 17.8 | 0.5 | 13.2 | 18.0 | 0.7 | 9.0 | 2.7 | |||
| Opponent | 30 | 30 | 155.5 | 12.7 | 24.0 | 36.7 | 11.3 | 0.2 | 17.3 | 12.6 | 1.4 | 10.2 | 4.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dexter Lewis | FR | G | 21 | 1 | 249 | 46-132 | 34.8 | 22-66 | 33.3 | 23-38 | 60.5 | 137 |
| 1 | Jonathan Chapple | RS | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2 | Nathan Dillingham | FR | G | 29 | 29 | 624 | 113-286 | 39.5 | 77-193 | 39.9 | 41-56 | 73.2 | 344 |
| 3 | Azavier Zanders | FR | G | 27 | 6 | 397 | 42-139 | 30.2 | 22-70 | 31.4 | 25-39 | 64.1 | 131 |
| 4 | Anfernee Hanna | SO | F | 30 | 30 | 842 | 191-366 | 52.2 | 54-141 | 38.3 | 121-170 | 71.2 | 557 |
| 11 | Pedro Lazaro | FR | G | 23 | 14 | 280 | 38-71 | 53.5 | 6-18 | 33.3 | 16-21 | 76.2 | 98 |
| 12 | Adam Olds | FR | G | 28 | 4 | 323 | 25-88 | 28.4 | 6-32 | 18.8 | 22-27 | 81.5 | 78 |
| 14 | Dantrez Caldwell | RS | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Taylor Stovall | SO | F | 27 | 26 | 659 | 66-103 | 64.1 | 0-1 | 0.0 | 23-44 | 52.3 | 155 |
| 21 | D'Quintonio Petties | FR | F | 27 | 12 | 453 | 51-132 | 38.6 | 19-55 | 34.5 | 33-48 | 68.8 | 154 |
| 22 | Thomas Clark | RS | F | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Tristin Fleming | FR | G | 22 | 22 | 454 | 147-352 | 41.8 | 62-154 | 40.3 | 142-166 | 85.5 | 498 |
| 24 | Michael Okafor | SO | F | 12 | 3 | 79 | 8-20 | 40.0 | 0-0 | - | 1-4 | 25.0 | 17 |
| Totals | 30 | 30 | 4666 | 747-1747 | 42.8 | 273-748 | 36.5 | 465-642 | 72.4 | 2236 | |||
| Opponent | 30 | 30 | 4666 | 917-1796 | 51.1 | 162-462 | 35.1 | 466-679 | 68.6 | 2539 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dexter Lewis | FR | G | 21 | 1 | 249 | 14 | 22 | 36 | 48 | 2 | 41 | 42 | 1.0 | 17 | 1 |
| 1 | Jonathan Chapple | RS | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Nathan Dillingham | FR | G | 29 | 29 | 624 | 15 | 75 | 90 | 83 | 3 | 49 | 53 | 0.9 | 49 | 13 |
| 3 | Azavier Zanders | FR | G | 27 | 6 | 397 | 9 | 44 | 53 | 62 | 2 | 43 | 69 | 0.6 | 24 | 3 |
| 4 | Anfernee Hanna | SO | F | 30 | 30 | 842 | 61 | 132 | 193 | 64 | 0 | 66 | 72 | 0.9 | 58 | 17 |
| 11 | Pedro Lazaro | FR | G | 23 | 14 | 280 | 7 | 23 | 30 | 59 | 5 | 51 | 55 | 0.9 | 21 | 0 |
| 12 | Adam Olds | FR | G | 28 | 4 | 323 | 5 | 12 | 17 | 14 | 0 | 26 | 49 | 0.5 | 14 | 1 |
| 14 | Dantrez Caldwell | RS | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| 15 | Taylor Stovall | SO | F | 27 | 26 | 659 | 73 | 129 | 202 | 40 | 1 | 28 | 33 | 0.8 | 28 | 30 |
| 21 | D'Quintonio Petties | FR | F | 27 | 12 | 453 | 48 | 65 | 113 | 59 | 1 | 26 | 37 | 0.7 | 20 | 5 |
| 22 | Thomas Clark | RS | F | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 23 | Tristin Fleming | FR | G | 22 | 22 | 454 | 23 | 49 | 72 | 50 | 1 | 54 | 89 | 0.6 | 28 | 4 |
| 24 | Michael Okafor | SO | F | 12 | 3 | 79 | 9 | 12 | 21 | 19 | - | 2 | 5 | 0.4 | 2 | 1 |
| Totals | 30 | 30 | 4666 | 285 | 594 | 879 | 534 | 16 | 395 | 540 | 0.7 | 270 | 80 | |||
| Opponent | 30 | 30 | 4666 | 382 | 720 | 1102 | 339 | 7 | 518 | 378 | 1.4 | 305 | 142 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dexter Lewis | FR | G | 14 | 1 | 10.4 | 2.4-6.6 | 36.6 | 1.2-3.4 | 35.4 | 1.4-2.4 | 58.8 | 7.5 |
| 1 | Jonathan Chapple | RS | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 2 | Nathan Dillingham | FR | G | 17 | 17 | 18.6 | 3.9-9.5 | 40.7 | 2.9-6.8 | 43.1 | 1.1-1.6 | 67.9 | 11.8 |
| 3 | Azavier Zanders | FR | G | 16 | 4 | 12.9 | 1.4-4.6 | 31.5 | 0.9-2.2 | 38.9 | 0.6-0.8 | 75.0 | 4.3 |
| 4 | Anfernee Hanna | SO | F | 18 | 18 | 24.9 | 6.3-12.2 | 51.6 | 2.1-5.3 | 40.0 | 3.9-5.6 | 69.3 | 18.6 |
| 11 | Pedro Lazaro | FR | G | 15 | 10 | 9.0 | 1.6-2.9 | 54.5 | 0.2-0.9 | 21.4 | 0.8-0.9 | 85.7 | 4.2 |
| 12 | Adam Olds | FR | G | 16 | - | 8.4 | 0.8-2.4 | 30.8 | 0.3-1.0 | 31.3 | 0.5-0.6 | 80.0 | 2.3 |
| 14 | Dantrez Caldwell | RS | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Taylor Stovall | SO | F | 16 | 15 | 21.7 | 2.4-3.7 | 66.1 | 0.0-0.0 | - | 0.9-1.6 | 57.7 | 5.8 |
| 21 | D'Quintonio Petties | FR | F | 16 | 7 | 13.5 | 2.1-5.1 | 40.7 | 0.8-2.0 | 37.5 | 1.1-1.6 | 65.4 | 5.9 |
| 22 | Thomas Clark | RS | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Tristin Fleming | FR | G | 15 | 15 | 20.9 | 7.3-16.9 | 42.9 | 2.9-7.1 | 40.2 | 7.3-8.3 | 87.2 | 24.7 |
| 24 | Michael Okafor | SO | F | 10 | 2 | 5.2 | 0.3-0.9 | 33.3 | 0.0-0.0 | - | 0.1-0.3 | 33.3 | 0.7 |
| Totals | 18 | 18 | 136.6 | 25.7-58.7 | 43.8 | 10.2-26.1 | 38.9 | 15.7-21.4 | 73.2 | 77.2 | |||
| Opponent | 18 | 18 | 136.6 | 29.9-61.7 | 48.5 | 5.5-15.7 | 35.1 | 15.9-23.6 | 67.5 | 81.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dexter Lewis | FR | G | 14 | 1 | 10.4 | 0.5 | 1.0 | 1.5 | 1.9 | 0.1 | 1.8 | 1.7 | 1.0 | 0.9 | 0.1 |
| 1 | Jonathan Chapple | RS | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Nathan Dillingham | FR | G | 17 | 17 | 18.6 | 0.3 | 3.1 | 3.4 | 3.2 | 0.1 | 1.6 | 1.6 | 1.0 | 1.9 | 0.7 |
| 3 | Azavier Zanders | FR | G | 16 | 4 | 12.9 | 0.4 | 1.6 | 1.9 | 2.4 | 0.1 | 1.6 | 2.1 | 0.8 | 0.8 | 0.1 |
| 4 | Anfernee Hanna | SO | F | 18 | 18 | 24.9 | 2.2 | 4.9 | 7.1 | 2.1 | - | 2.3 | 2.2 | 1.1 | 2.3 | 0.8 |
| 11 | Pedro Lazaro | FR | G | 15 | 10 | 9.0 | 0.3 | 0.9 | 1.3 | 2.3 | 0.1 | 2.3 | 1.8 | 1.3 | 0.7 | 0.0 |
| 12 | Adam Olds | FR | G | 16 | - | 8.4 | 0.2 | 0.4 | 0.6 | 0.4 | - | 1.0 | 1.2 | 0.8 | 0.6 | 0.0 |
| 14 | Dantrez Caldwell | RS | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Taylor Stovall | SO | F | 16 | 15 | 21.7 | 2.9 | 5.4 | 8.3 | 1.6 | 0.1 | 1.1 | 0.9 | 1.2 | 0.9 | 1.3 |
| 21 | D'Quintonio Petties | FR | F | 16 | 7 | 13.5 | 1.7 | 2.5 | 4.2 | 2.1 | - | 1.0 | 1.3 | 0.8 | 0.6 | 0.3 |
| 22 | Thomas Clark | RS | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Tristin Fleming | FR | G | 15 | 15 | 20.9 | 1.2 | 2.0 | 3.2 | 2.3 | 0.1 | 2.7 | 4.9 | 0.5 | 1.4 | 0.1 |
| 24 | Michael Okafor | SO | F | 10 | 2 | 5.2 | 0.4 | 0.7 | 1.1 | 1.2 | - | 0.1 | 0.2 | 0.5 | 0.1 | 0.0 |
| Totals | 18 | 18 | 136.6 | 9.7 | 21.2 | 30.9 | 17.9 | 0.6 | 13.8 | 16.3 | 0.8 | 9.3 | 3.3 | |||
| Opponent | 18 | 18 | 136.6 | 13.1 | 24.2 | 37.3 | 11.4 | 0.3 | 16.3 | 12.8 | 1.3 | 9.6 | 5.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dexter Lewis | FR | G | 14 | 1 | 146 | 34-93 | 36.6 | 17-48 | 35.4 | 20-34 | 58.8 | 105 |
| 1 | Jonathan Chapple | RS | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 2 | Nathan Dillingham | FR | G | 17 | 17 | 316 | 66-162 | 40.7 | 50-116 | 43.1 | 19-28 | 67.9 | 201 |
| 3 | Azavier Zanders | FR | G | 16 | 4 | 206 | 23-73 | 31.5 | 14-36 | 38.9 | 9-12 | 75.0 | 69 |
| 4 | Anfernee Hanna | SO | F | 18 | 18 | 448 | 113-219 | 51.6 | 38-95 | 40.0 | 70-101 | 69.3 | 334 |
| 11 | Pedro Lazaro | FR | G | 15 | 10 | 135 | 24-44 | 54.5 | 3-14 | 21.4 | 12-14 | 85.7 | 63 |
| 12 | Adam Olds | FR | G | 16 | - | 135 | 12-39 | 30.8 | 5-16 | 31.3 | 8-10 | 80.0 | 37 |
| 14 | Dantrez Caldwell | RS | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Taylor Stovall | SO | F | 16 | 15 | 347 | 39-59 | 66.1 | 0-0 | - | 15-26 | 57.7 | 93 |
| 21 | D'Quintonio Petties | FR | F | 16 | 7 | 216 | 33-81 | 40.7 | 12-32 | 37.5 | 17-26 | 65.4 | 95 |
| 22 | Thomas Clark | RS | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Tristin Fleming | FR | G | 15 | 15 | 313 | 109-254 | 42.9 | 43-107 | 40.2 | 109-125 | 87.2 | 370 |
| 24 | Michael Okafor | SO | F | 10 | 2 | 52 | 3-9 | 33.3 | 0-0 | - | 1-3 | 33.3 | 7 |
| Totals | 18 | 18 | 2458 | 462-1056 | 43.8 | 183-470 | 38.9 | 282-385 | 73.2 | 1389 | |||
| Opponent | 18 | 18 | 2458 | 539-1111 | 48.5 | 99-282 | 35.1 | 286-424 | 67.5 | 1463 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dexter Lewis | FR | G | 14 | 1 | 146 | 7 | 14 | 21 | 26 | 1 | 25 | 24 | 1.0 | 12 | 1 |
| 1 | Jonathan Chapple | RS | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Nathan Dillingham | FR | G | 17 | 17 | 316 | 5 | 52 | 57 | 54 | 2 | 27 | 27 | 1.0 | 33 | 12 |
| 3 | Azavier Zanders | FR | G | 16 | 4 | 206 | 6 | 25 | 31 | 39 | 2 | 26 | 34 | 0.8 | 12 | 2 |
| 4 | Anfernee Hanna | SO | F | 18 | 18 | 448 | 39 | 89 | 128 | 38 | - | 42 | 39 | 1.1 | 41 | 15 |
| 11 | Pedro Lazaro | FR | G | 15 | 10 | 135 | 5 | 14 | 19 | 35 | 2 | 34 | 27 | 1.3 | 10 | 0 |
| 12 | Adam Olds | FR | G | 16 | - | 135 | 3 | 6 | 9 | 6 | - | 16 | 19 | 0.8 | 9 | 0 |
| 14 | Dantrez Caldwell | RS | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Taylor Stovall | SO | F | 16 | 15 | 347 | 46 | 87 | 133 | 26 | 1 | 17 | 14 | 1.2 | 15 | 20 |
| 21 | D'Quintonio Petties | FR | F | 16 | 7 | 216 | 27 | 40 | 67 | 34 | - | 16 | 21 | 0.8 | 10 | 5 |
| 22 | Thomas Clark | RS | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Tristin Fleming | FR | G | 15 | 15 | 313 | 18 | 30 | 48 | 35 | 1 | 40 | 73 | 0.5 | 21 | 2 |
| 24 | Michael Okafor | SO | F | 10 | 2 | 52 | 4 | 7 | 11 | 12 | - | 1 | 2 | 0.5 | 1 | 0 |
| Totals | 18 | 18 | 2458 | 174 | 382 | 556 | 322 | 10 | 248 | 294 | 0.8 | 167 | 59 | |||
| Opponent | 18 | 18 | 2458 | 235 | 436 | 671 | 205 | 6 | 293 | 231 | 1.3 | 173 | 94 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Fisk University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | Chattanooga Prep | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Calhoun Community College | L, 74-60 | 19-51 | 37.3 | 8-26 | 30.8 | 14-20 | 70.0 | 7 | 16 | 23 | 7 | 29 | 14 | 3 | 18 | 60 |
| Nov 2 | at Lawson State Community College | L, 75-71 | 22-58 | 37.9 | 9-25 | 36.0 | 18-22 | 81.8 | 7 | 15 | 22 | 10 | 8 | 5 | 1 | 14 | 71 |
| Nov 6 | at John A. Logan College | L, 75-58 | 23-49 | 46.9 | 5-12 | 41.7 | 7-10 | 70.0 | 4 | 19 | 23 | 9 | 26 | 12 | 2 | 15 | 58 |
| Nov 9 | Columbia State Community College | L, 98-89 | 27-61 | 44.3 | 14-30 | 46.7 | 21-25 | 84.0 | 11 | 14 | 25 | 15 | 22 | 8 | 2 | 16 | 89 |
| Nov 12 | Wallace State Community College-Hanceville | L, 95-82 | 24-58 | 41.4 | 8-23 | 34.8 | 24-31 | 77.4 | 16 | 20 | 36 | 14 | 14 | 3 | 2 | 19 | 82 |
| Nov 13 | at Pellissippi State | L, 78-71 | 21-59 | 35.6 | 6-24 | 25.0 | 23-31 | 74.2 | 15 | 23 | 38 | 9 | 13 | 7 | 3 | 22 | 71 |
| Nov 16 | Volunteer State Community College | L, 73-64 | 24-61 | 39.3 | 8-22 | 36.4 | 8-16 | 50.0 | 12 | 27 | 39 | 16 | 18 | 7 | 6 | 16 | 64 |
| Nov 20 | Roane State Community College | W, 91-85 | 34-70 | 48.6 | 9-25 | 36.0 | 14-19 | 73.7 | 9 | 16 | 25 | 21 | 7 | 10 | 4 | 12 | 91 |
| Nov 23 | at Jackson State Community College | L, 74-66 | 25-68 | 36.8 | 10-31 | 32.3 | 6-9 | 66.7 | 13 | 26 | 39 | 12 | 18 | 11 | 4 | 18 | 66 |
| Nov 28 | vs. Northeastern Oklahoma A&M College | L, 107-87 | 33-63 | 52.4 | 14-28 | 50.0 | 7-17 | 41.2 | 5 | 16 | 21 | 16 | 17 | 5 | 3 | 17 | 87 |
| Nov 29 | at Three Rivers Community College - MO | L, 115-56 | 13-52 | 25.0 | 4-18 | 22.2 | 26-33 | 78.8 | 10 | 13 | 23 | 6 | 31 | 4 | 0 | 18 | 56 |
| Nov 30 | vs. Southern Arkansas University Tech | L, 79-74 | 26-55 | 47.3 | 7-21 | 33.3 | 15-20 | 75.0 | 11 | 26 | 37 | 18 | 24 | 10 | 2 | 16 | 74 |
| Dec 4 | Cleveland State Community College | W, 75-74 | 26-65 | 40.0 | 14-32 | 43.8 | 9-18 | 50.0 | 15 | 22 | 37 | 15 | 21 | 18 | 6 | 14 | 75 |
| Dec 7 | at Southwest Tennessee Community College | L, 81-69 | 23-55 | 41.8 | 11-22 | 50.0 | 12-19 | 63.2 | 16 | 25 | 41 | 14 | 20 | 4 | 5 | 19 | 69 |
| Dec 12 | Calhoun Community College | L, 89-68 | 23-56 | 41.1 | 7-23 | 30.4 | 15-21 | 71.4 | 12 | 18 | 30 | 13 | 26 | 9 | 1 | 11 | 68 |
| Dec 19 | at Northeast Mississippi Community College | L, 104-52 | 20-48 | 41.7 | 3-18 | 16.7 | 9-16 | 56.3 | 7 | 16 | 23 | 9 | 27 | 7 | 2 | 20 | 52 |
| Jan 4 | at Wallace State Community College-Hanceville | L, 84-54 | 20-61 | 32.8 | 4-16 | 25.0 | 10-15 | 66.7 | 6 | 14 | 20 | 9 | 20 | 11 | 0 | 13 | 54 |
| Jan 8 | at Chattanooga State Community College | L, 65-63 | 25-60 | 41.7 | 9-24 | 37.5 | 4-7 | 57.1 | 7 | 24 | 31 | 14 | 17 | 10 | 1 | 10 | 63 |
| Jan 15 | at Walters State Community College | L, 78-73 | 19-41 | 46.3 | 9-16 | 56.3 | 26-38 | 68.4 | 3 | 18 | 21 | 11 | 16 | 9 | 2 | 19 | 73 |
| Jan 18 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Moc Valley Prep | W, 82-67 | 24-61 | 39.3 | 8-24 | 33.3 | 24-34 | 70.6 | 13 | 22 | 35 | 15 | 9 | 13 | 2 | 22 | 82 |
| Jan 25 | at Columbia State Community College | L, 93-77 | 25-56 | 44.6 | 10-28 | 35.7 | 17-21 | 81.0 | 12 | 24 | 36 | 12 | 18 | 8 | 3 | 23 | 77 |
| Jan 29 | Pellissippi State | L, 63-61 | 24-56 | 42.9 | 6-19 | 31.6 | 7-10 | 70.0 | 9 | 25 | 34 | 11 | 16 | 9 | 6 | 12 | 61 |
| Feb 1 | at Volunteer State Community College | L, 92-84 | 32-68 | 47.1 | 10-28 | 35.7 | 10-15 | 66.7 | 7 | 18 | 25 | 18 | 15 | 6 | 3 | 22 | 84 |
| Feb 5 | at Roane State Community College | L, 96-79 | 25-55 | 45.5 | 12-30 | 40.0 | 17-20 | 85.0 | 8 | 24 | 32 | 12 | 17 | 4 | 1 | 24 | 79 |
| Feb 8 | Jackson State Community College | W, 74-71 | 24-55 | 43.6 | 7-21 | 33.3 | 19-22 | 86.4 | 5 | 24 | 29 | 15 | 15 | 8 | 3 | 20 | 74 |
| Feb 12 | at Cleveland State Community College | W, 92-80 | 33-55 | 60.0 | 13-24 | 54.2 | 13-18 | 72.2 | 6 | 10 | 16 | 17 | 9 | 13 | 1 | 15 | 92 |
| Feb 15 | Southwest Tennessee Community College | W, 97-91 | 26-52 | 50.0 | 13-33 | 39.4 | 32-39 | 82.1 | 12 | 21 | 33 | 18 | 21 | 11 | 4 | 21 | 97 |
