Official Basketball Box Score
Motlow State Community College at. Chattanooga State Community Co
12/1/2021 at 7:30 PM @ Chattanooga, TN

VISITORS: Motlow State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Kolbe Gray.......... *   4-10   2-6   2-2 1 1 2 12 8 3 2 37
15 Filip Babic......... *   1-1   0-0   0-0 1 1 3 2 3 3 0 22
21 Nico Ashley......... *   2-15   0-5   0-0 2 3 2 4 1 2 0 22
23 James Evans II...... *   6-11   3-5   3-4 2 8 10  1 18 2 3 2 30
0 Jaxon (Trace) Flanary   2-2   1-1   0-0 1 2 10 5 0 0 0 8
3 Yan Kankela.........   7-10   1-2   8-11 4 7 11  4 23 0 2 0 26
11 Brayden Cashion.....   1-3   0-2   0-0 1 1 1 2 0 1 0 15
13 Jace Carver.........   2-4   2-4   2-2 0 1 1 8 0 0 0 17
24 Kane Reed...........   2-5   0-2   0-0 1 3 4 4 2 0 1 17
44 Tyler DuBose........   0-0   0-0   0-0 0 1 1 0 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 27-61 9-27 15-19 13 28 41  29 78 16 14 5 200
TOTAL FG% Game: 44.3%
3-Pt. FG% Game: 33.3%
F Throw% Game: 78.9%

HOME TEAM: Chattanooga State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 DAVID WARE.......... *   9-16   1-5   6-6 2 7 0 25 2 1 0 1
3 MORRELL SCHRAMM..... *   6-10   0-1   0-1 4 3 0 12 3 4 0 1
10 TRENTON GRESHAM..... *   0-0   0-0   1-3 0 0 0 1 3 0 0 1
24 KEVIN SESBERRY...... *   3-5   0-0   5-6 1 2 0 11 3 1 1 1
25 JORCLAY KANIKI...... *   0-0   0-0   0-0 0 4 0 0 0 1 0 1
20 TAMIR JOHNSON.......   0-0   0-0   0-1 0 0 0 0 0 1 1 1
30 JAMES FLIPPIN.......   8-10   2-6   3-3 2 8 10  0 21 0 0 0 1
32 ALEX BEAN JR........   1-3   0-0   2-2 2 2 0 4 0 0 0 1
35 ELOGE NTUMBA........   4-5   0-0   1-3 1 1 0 9 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 31-49 3-12 18-25 12 27 39  0 83 11 9 2 9
TOTAL FG% Game: 63.3%
3-Pt. FG% Game: 25.0%
F Throw% Game: 72.0%

Score by Periods 1 2 Total
 
Motlow State Community College 29 49 - 78
Chattanooga State Community College 41 42 - 83
Officials: ,,
Attendance: 0
Technical fouls: MOTLOW S-None. CHATTANO-None.