Official Basketball Box Score
Motlow State Community College at. Chattanooga State Community Co
3/27/2021 at 4:00 PM @ Chattanooga St

VISITORS: Motlow State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Anterrious Ryhan.... *   5-10   2-3   4-5 1 5 2 16 6 2 3 28
1 Michael “Jace” Wallace *   3-7   0-3   2-4 1 4 2 8 2 1 0 29
2 Jarius Key.......... *   6-14   0-2   1-1 5 6 11  3 13 3 1 0 28
13 Cameron Welch....... *   1-3   1-3   0-0 0 0 4 3 1 0 1 20
32 Dylan Wade.......... *   1-3   0-1   0-0 2 4 4 2 1 1 0 25
3 Moses Moussa Fofana.   0-1   0-1   0-0 0 0 1 0 0 2 1 10
4 Kolbe Gray..........   1-4   1-2   0-0 0 1 2 3 0 2 0 13
14 Lawrence “Jr” Montgomery Jr   1-2   0-1   0-0 1 1 0 2 0 0 0 3
15 Filip Babic.........   0-0   0-0   0-0 1 0 0 0 1 0 0 3
21 Nico Ashley.........   1-4   1-2   0-0 3 2 0 3 0 0 0 18
23 James Evans II......   6-11   2-6   2-2 4 6 10  2 16 2 1 0 23
TM Team................       0 0 0 0  
Totals.............. 25-59 7-24 9-12 18 29 47  20 66 16 10 5 200
TOTAL FG% Game: 42.4%
3-Pt. FG% Game: 29.2%
F Throw% Game: 75.0%

HOME TEAM: Chattanooga State Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 DAVID WARE.......... *   5-13   3-7   1-2 3 9 12  0 14 2 2 2 1
3 TEAHZJAWON HARPER... *   2-6   0-1   1-1 1 4 0 5 3 6 0 1
5 KEVIN MARS.......... *   2-3   2-2   2-4 0 1 0 8 0 1 0 1
10 SKYLAR WILLIAMS..... *   3-14   2-6   1-2 0 0 0 9 3 2 2 1
25 JORCLAY KANIKI...... *   1-1   0-0   0-0 1 2 0 2 0 0 0 1
12 DONOVAN JACKSON.....   2-4   0-0   5-6 0 2 0 9 1 1 0 1
23 RANDE HARPER........   1-5   1-3   3-3 0 0 0 6 0 2 0 1
24 ELOGE NTUMBA........   1-4   0-0   0-0 0 4 0 2 0 1 0 1
TM Team................       0 2 0 2  
Totals.............. 17-50 8-19 13-18 5 24 29  0 55 9 17 4 8
TOTAL FG% Game: 34.0%
3-Pt. FG% Game: 42.1%
F Throw% Game: 72.2%

Score by Periods 1 2 Total
 
Motlow State Community College 28 38 - 66
Chattanooga State Community College 28 27 - 55
Officials: ,,
Attendance: 0
Technical fouls: MOTLOW S-None. CHATTANO-None.