Motlow State Community College vs. Cleveland State Community College
4/29/2026 at Cleveland, TN (Cougar Field)
Motlow State Community College 10 (18-27, 9-22)

Player AB R H RBI BB SO PO A LOB
 
Jordan Watson lf 6 1 2 0 0 1 3 0 4
Andrew Fulmer ss 5 3 2 4 1 1 2 1 0
Mykell Murrah cf 4 1 1 0 1 1 4 0 1
Nick Causey 3b 4 1 2 1 0 1 1 1 1
Bennett Kauffman 1b 4 1 2 3 0 1 3 0 0
Camren Vessels dh 5 0 1 0 0 1 0 0 1
Charlie Kapp 2b 3 1 0 1 0 3 3 0 0
Alejandro Rodriguez-Gallo c 2 1 0 0 1 1 7 0 3
Dylan Koppy rf 5 1 2 0 0 0 1 1 0
Isaiah Verge p 0 0 0 0 0 0 0 2 0
   Cody Blair 0 0 0 0 0 0 0 0 0
   Kerim Durmaz 0 0 0 0 0 0 0 0 0
   Landry Baker p 0 0 0 0 0 0 0 0 0
Totals 38 10 12 9 3 10 24 5 10
Cleveland State Community College 16 (32-21, 22-9)

Player AB R H RBI BB SO PO A LOB
 
Jon Jon Read ss 3 2 0 0 3 0 2 4 2
Nolan Sergeant 2b 4 1 2 4 1 0 1 2 0
Evan Leonard dh 4 0 1 0 1 2 0 0 2
   Jaxon Humble pr 1 2 1 1 0 0 0 0 0
Kwade Carver 3b 4 3 3 3 2 1 0 1 1
Samuel Formby rf 5 1 2 0 1 1 3 0 1
Hank Adams lf 4 2 3 1 0 0 2 0 0
Ryan Long 1b 3 1 1 0 0 0 1 0 0
   Riley Mahan 1b 1 1 0 1 0 1 4 0 0
Jordan Smith c 2 1 0 0 0 1 9 0 1
   Nelson McKnight ph 1 0 1 1 0 0 0 0 0
   Owen Phillips 0 0 0 0 0 0 0 0 0
   Hunter McDonald c 1 1 1 2 0 0 2 0 0
Nate Severance cf 4 1 1 2 0 0 3 0 3
Max Owens p 0 0 0 0 0 0 0 0 0
   JC Armour 0 0 0 0 0 0 0 0 0
   Hudson Speares p 0 0 0 0 0 0 0 0 0
Totals 37 16 16 15 8 6 27 7 10
Score by Innings R H E
 
Motlow State Community College 0 0 0 2 1 5 0 2 0 10 12 3
Cleveland State Community College 0 1 0 5 0 0 1 9 X 16 16 5
Motlow State Community College: E - Andrew Fulmer; Nick Causey; Isaiah Verge. 2B - Camren Vessels. HR - Andrew Fulmer; Bennett Kauffman. RBI - Andrew Fulmer 4; Nick Causey; Bennett Kauffman 3; Charlie Kapp. Sac - Charlie Kapp. GIDP - Camren Vessels.
Cleveland State Community College: E - Riley Mahan 2; Jordan Smith; Max Owens 2. 2B - Nolan Sergeant. 3B - Kwade Carver. HR - Kwade Carver. RBI - Nolan Sergeant 4; Jaxon Humble; Kwade Carver 3; Hank Adams; Riley Mahan; Nelson McKnight; Hunter McDonald 2; Nate Severance 2. Sac - Nolan Sergeant; Nate Severance. SB - Jaxon Humble. CS - Jon Jon Read.
Motlow State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaiah Verge 3.2 4 5 5 4 2 1 1 0 1 0 12 18 6 1 76
Cody Blair 3.0 6 2 2 2 3 0 0 0 1 0 15 18 5 1 74
Kerim Durmaz (L, 1-4) 0.2 2 5 4 1 1 0 0 0 1 0 5 7 0 1 26
Landry Baker 0.2 4 4 0 1 0 0 1 0 0 0 5 7 2 0 30
Totals 8.0 16 16 11 8 6 1 2 0 3 0 37 50 13 3 206
Cleveland State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Max Owens 5.0 10 8 8 1 6 2 1 0 3 0 25 29 6 2 115
JC Armour (W, 3-2) 3.0 2 2 1 2 3 0 0 0 1 0 10 15 2 4 44
Hudson Speares 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 7
Totals 9.0 12 10 9 3 10 2 1 0 4 0 38 47 9 7 166
Motlow State Community College: Batters Faced - Isaiah Verge 18; Cody Blair 18; Kerim Durmaz 7; Landry Baker 7. WP - Isaiah Verge; Landry Baker. HBP - Isaiah Verge; Cody Blair; Kerim Durmaz.
Cleveland State Community College: Batters Faced - Max Owens 29; JC Armour 15; Hudson Speares 3. WP - Max Owens. HBP - Max Owens 3; JC Armour.

Start: 2:00 PM Duration: Attendance: 234