IVSA vs. Motlow State Community College
4/8/2026 at Tullahoma, TN
IVSA 1

Player AB R H RBI BB SO PO A LOB
 
Austin 0 0 0 0 0 0 0 0 0
King 0 0 0 0 0 0 0 0 0
Kindland 0 0 0 0 0 0 0 0 0
Pieplow 0 0 0 0 0 0 0 0 0
Wiley 0 0 0 0 0 0 0 0 0
Griswold 0 0 0 0 0 0 0 0 0
Almeroth 0 0 0 0 0 0 0 0 0
Rogers 0 0 0 0 0 0 0 0 0
Tapp 0 0 0 0 0 0 0 0 0
Attaway 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0 0 0 0 0 0
Motlow State Community College 14

Player AB R H RBI BB SO PO A LOB
 
Mykell Murrah cf 3 2 1 5 1 1 4 0 0
Andrew Fulmer ss 4 1 2 4 0 0 1 0 0
Nick Causey 3b 3 2 2 2 0 1 0 2 0
Bennett Kauffman 1b 3 1 1 1 0 0 3 0 0
Camren Vessels dh 2 1 0 0 1 1 0 0 0
Alejandro Rodriguez-Gallo c 2 3 2 1 0 0 4 0 0
Charlie Kapp 2b 2 1 0 0 0 1 2 2 0
Will Johnson rf 1 2 1 0 2 0 1 0 0
Axel Dysholm lf 2 1 0 1 0 1 0 0 0
Kerim Durmaz p 0 0 0 0 0 0 0 0 0
   Jordan Watson 0 0 0 0 0 0 0 0 0
   Landry Baker 0 0 0 0 0 0 0 0 0
Totals 22 14 9 14 4 5 15 4 0
Score by Innings R H E
 
IVSA 0 0 1 0 0 1 0 0
Motlow State Community College 0 1 2 5 6 14 9 0
IVSA:
Motlow State Community College: 2B - Andrew Fulmer. HR - Mykell Murrah; Andrew Fulmer; Nick Causey 2; Bennett Kauffman; Alejandro Rodriguez-Gallo. RBI - Mykell Murrah 5; Andrew Fulmer 4; Nick Causey 2; Bennett Kauffman; Alejandro Rodriguez-Gallo; Axel Dysholm.
IVSA IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Attaway 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Motlow State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kerim Durmaz 3.0 1 1 1 2 3 1 0 0 0 0 10 12 0 0 0
Jordan Watson 1.0 0 0 0 2 1 0 0 0 0 0 3 5 0 0 0
Landry Baker 1.0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0
Totals 5.0 1 1 1 4 4 1 0 0 0 0 15 20 0 0 0
IVSA: Batters Faced - Attaway.
Motlow State Community College: Batters Faced - Kerim Durmaz 12; Jordan Watson 5; Landry Baker 3.

Start: 12:00 PM Duration: Attendance: 0