Covenant College vs. Motlow State Community College
2/17/2026 at Tullahoma, Tn
Covenant College 9

Player AB R H RBI BB SO PO A LOB
 
Brewer 2 3 1 1 1 0 2 0 0
Carter 4 1 2 1 0 0 0 0 0
Bryce 4 2 2 1 0 1 6 0 0
Swiger 3 0 1 1 1 1 1 0 0
Molsberger 3 0 1 2 0 1 3 0 0
Wright 2 0 0 0 0 1 1 0 0
Ponder 3 0 1 1 0 0 0 1 0
Heis 2 1 0 0 0 1 1 1 0
Burke 2 2 1 2 0 1 0 1 0
Kinch 0 0 0 0 0 0 0 0 0
   Doe 0 0 0 0 0 0 0 0 0
   Jones 0 0 0 0 0 0 0 0 0
   Smith 0 0 0 0 0 0 0 0 0
   Johnson 0 0 0 0 0 0 0 1 0
Totals 25 9 9 9 2 6 14 4 0
Motlow State Community College 19

Player AB R H RBI BB SO PO A LOB
 
Ajay Jones cf 2 3 2 0 0 0 2 0 0
Andrew Fulmer ss 2 1 2 1 1 0 0 0 0
Nick Causey 3b 4 2 2 4 0 0 1 1 0
Camren Vessels dh 4 3 3 3 0 1 0 0 0
Bennett Kauffman 1b 4 2 2 2 0 2 2 0 0
Caleb Campbell c 4 1 0 0 0 2 6 0 0
Hunter Vaughn 2b 2 3 1 0 2 0 1 0 0
Jordan Watson rf 3 2 1 1 1 1 2 0 0
Dylan Koppy lf 2 2 1 0 2 0 1 0 0
Trey Cooper p 0 0 0 0 0 0 0 0 0
Mykell Murrah 2 0 2 3 0 0 0 0 0
   Jaxon Sheffield 0 0 0 0 0 0 0 0 0
   Landry Baker 0 0 0 0 0 0 0 0 0
   Maddox Meeks 0 0 0 0 0 0 0 0 0
Totals 29 19 16 14 6 6 15 1 0
Score by Innings R H E
 
Covenant College 3 2 1 0 3 0 0 9 9 2
Motlow State Community College 9 0 3 3 4 0 X 19 16 1
Covenant College: E - Ponder; Jones. 2B - Carter. HR - Brewer; Bryce; Burke. RBI - Brewer; Carter; Bryce; Swiger; Molsberger 2; Ponder; Burke 2. SB - Swiger 2; Ponder.
Motlow State Community College: E - Nick Causey. 2B - Camren Vessels; Mykell Murrah 2. 3B - Ajay Jones. HR - Nick Causey; Camren Vessels 2; Bennett Kauffman. RBI - Andrew Fulmer; Nick Causey 4; Camren Vessels 3; Bennett Kauffman 2; Jordan Watson; Mykell Murrah 3. Sac - Andrew Fulmer. SB - Ajay Jones.
Covenant College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kinch 0.1 4 7 7 2 0 2 0 0 0 0 6 7 0 0 0
Smith 1.2 3 2 2 0 3 0 0 0 1 0 8 9 0 0 0
Johnson 1.0 3 3 3 0 1 1 0 0 0 0 6 6 0 0 0
Jones 1.0 2 3 3 2 1 0 0 0 0 0 4 7 0 0 0
Doe 1.0 4 4 4 1 1 1 0 0 0 0 6 7 0 0 0
Totals 5.0 16 19 19 5 6 4 0 0 1 0 30 36 0 0 0
Motlow State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Trey Cooper 1.0 4 3 3 1 2 0 0 0 0 0 7 8 0 0 0
Jaxon Sheffield 0.2 1 2 2 1 0 0 0 0 3 0 3 7 0 0 0
Landry Baker 2.1 3 3 3 0 3 2 0 0 1 0 11 12 0 0 0
Maddox Meeks 1.0 1 1 1 0 1 1 0 0 0 0 4 4 0 0 0
Totals 5.0 9 9 9 2 6 3 0 0 4 0 25 31 0 0 0
Covenant College: Batters Faced - Kinch 7; Doe 7; Jones 7; Smith 9; Johnson 6. HBP - Smith.
Motlow State Community College: Batters Faced - Trey Cooper 8; Jaxon Sheffield 7; Landry Baker 12; Maddox Meeks 4. HBP - Jaxon Sheffield 3; Landry Baker.

Start: 2:00 PM Duration: Attendance: 0